Yakuza 0/Characters/Kazuma Kiryu: Difference between revisions
Expanded Legend moveset |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Page in progress}} | {{Page in progress}} | ||
==Kazuma Kiryu== | ==Kazuma Kiryu== | ||
Kazuma Kiryu (桐生 一馬) is one of the main protagonists of [[Yakuza 0]], playing a major role in the events of the Kamurocho Revitalization Project. After being accused of murder in the [[Empty Lot]] by his superiors: [[Daisaku Kuze]], [[Hiroki Awano]], and [[Yakuza 0/Characters/Keiji Shibusawa | Keiji Shibusawa]] (lieutenants of the Dojima family), Kiryu's life is thrusted into turmoil. After a fight with Kuze for [[Shintaro Kazama]]'s innocence in the matter, Kiryu is expelled from the Dojima family, but [[Sohei Dojima]] reveals that the blame is still in Kazama's hand. With his yakuza status and goals in shambles, Kiryu is forced to cooperate with [[Tetsu Tachibana]] under [[Tachibana Real Estate]]. | Kazuma Kiryu (桐生 一馬) is one of the main protagonists of [[Yakuza 0]], playing a major role in the events of the Kamurocho Revitalization Project. After being accused of murder in the [[Empty Lot]] by his superiors: [[Yakuza 0/Characters/Daisaku Kuze|Daisaku Kuze]], [[Yakuza 0/Characters/Hiroki Awano|Hiroki Awano]], and[[Yakuza 0/Characters/Keiji Shibusawa | Keiji Shibusawa]] (lieutenants of the Dojima family), Kiryu's life is thrusted into turmoil. After a fight with Kuze for [[Shintaro Kazama]]'s innocence in the matter, Kiryu is expelled from the Dojima family, but [[Sohei Dojima]] reveals that the blame is still in Kazama's hand. With his yakuza status and goals in shambles, Kiryu is forced to cooperate with [[Tetsu Tachibana]] under [[Tachibana Real Estate]]. | ||
==Fighting Styles== | ==Fighting Styles== | ||
| Line 113: | Line 113: | ||
* Requires '''Heat''' | * Requires '''Heat''' | ||
|'''Move Name:''' P_KRS_CMB_04_finW | |'''Move Name:''' P_KRS_CMB_04_finW | ||
|} | |||
{| class="wikitable" | |||
! colspan="7" |Finishing Hold Sync | |||
|- | |||
!Move Summary | |||
!Input List | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Description | |||
!Move Details | |||
|- | |||
|Snatching Strike | |||
|☐ Rear Overhead Hook → ☐☐ Lead Hook → ☐☐☐ Rear Uppercut → ☐☐☐△ Heavy Rear Backfist Strike → '''(While the attack connects)''' ☐☐☐△◯ Leg Grab to Gut Punch | |||
|'''23''' | |||
|'''100''' | |||
|'''0''' | |||
| | |||
* Requires '''Heat''' | |||
* Drains '''Heat''' when used | |||
|'''Move Name:''' P_KRS_SYNC_CMB_03_fin and P_KRS_SYNC1_CMB_03_fin | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 141: | Line 162: | ||
| | | | ||
* '''Blockable''' | * '''Blockable''' | ||
* Requires | * Requires '''Heat''' | ||
* Drains '''Heat''' when used | |||
|'''Move Name:''' P_KRS_ATK_kick_f_02 | |'''Move Name:''' P_KRS_ATK_kick_f_02 | ||
|- | |- | ||
| Line 151: | Line 173: | ||
| | | | ||
* '''Guard Breaks''' | * '''Guard Breaks''' | ||
* Requires | * Requires '''Heat''' | ||
* Drains '''Heat''' when used | |||
|'''Move Name:''' P_KRS_ATK_kick_f_03 | |'''Move Name:''' P_KRS_ATK_kick_f_03 | ||
|} | |} | ||
| Line 312: | Line 335: | ||
!Description | !Description | ||
!Move Details | !Move Details | ||
|- | |||
|Grab Attempt | |||
|◯ Grab Attempt | |||
| | |||
| | |||
| | |||
| | |||
|'''Move Name:''' P_seize_miss | |||
|- | |- | ||
|Front Grab Combo 1 | |Front Grab Combo 1 | ||
| Line 564: | Line 595: | ||
!Move Details | !Move Details | ||
|- | |- | ||
|Right Handed First Combo Finisher Hook | |Right Handed First Combo Charged Finisher Hook | ||
|☐ Lead Jab → '''(Hold)''' ☐△ Rear Overhead Stepping Hook | |☐ Lead Jab → '''(Hold)''' ☐△ Rear Overhead Stepping Hook | ||
|'''26 -''' '''28''' | |'''26 -''' '''28''' | ||
| Line 574: | Line 605: | ||
|'''Move Name:''' P_KRH_CMB_01_tame | |'''Move Name:''' P_KRH_CMB_01_tame | ||
|- | |- | ||
|Right Handed Second Combo Finisher Hook | |Right Handed Second Combo Charged Finisher Hook | ||
|☐ Lead Jab → ☐☐ Rear Cross → '''(Hold)''' ☐☐△ Rear Overhead Stepping Hook | |☐ Lead Jab → ☐☐ Rear Cross → '''(Hold)''' ☐☐△ Rear Overhead Stepping Hook | ||
|'''27 - 29''' | |'''27 - 29''' | ||
| Line 581: | Line 612: | ||
|'''Move Name:''' P_KRH_CMB_02_tame | |'''Move Name:''' P_KRH_CMB_02_tame | ||
|- | |- | ||
|Right Handed Third Combo Finisher Hook | |Right Handed Third Combo Charged Finisher Hook | ||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → '''(Hold)''' ☐☐☐△ Rear Overhead Stepping Hook | |☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → '''(Hold)''' ☐☐☐△ Rear Overhead Stepping Hook | ||
|'''22 -''' '''24''' | |'''22 -''' '''24''' | ||
| Line 588: | Line 619: | ||
|'''Move Name:''' P_KRH_CMB_03_tame | |'''Move Name:''' P_KRH_CMB_03_tame | ||
|- | |- | ||
|Right Handed Fourth Combo Finisher Hook | |Right Handed Fourth Combo Charged Finisher Hook | ||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow → '''(Hold)''' ☐☐☐☐△ Rear Overhead Stepping Hook | |☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow → '''(Hold)''' ☐☐☐☐△ Rear Overhead Stepping Hook | ||
|'''29 -''' '''31''' | |'''29 -''' '''31''' | ||
| Line 598: | Line 629: | ||
|'''Move Name:''' P_KRH_CMB_04_tame | |'''Move Name:''' P_KRH_CMB_04_tame | ||
|- | |- | ||
|Right Handed Fifth Combo Finisher Hook | |Right Handed Fifth Combo Charged Finisher Hook | ||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow → ☐☐☐☐☐ Lead Uppercut → '''(Hold)''' ☐☐☐☐☐△ Rear Overhead Stepping Hook | |☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow → ☐☐☐☐☐ Lead Uppercut → '''(Hold)''' ☐☐☐☐☐△ Rear Overhead Stepping Hook | ||
|'''22 - 26''' | |'''22 - 26''' | ||
| Line 605: | Line 636: | ||
|'''Move Name:''' P_KRH_CMB_05_tame | |'''Move Name:''' P_KRH_CMB_05_tame | ||
|- | |- | ||
|Left Legged Sixth Combo Finisher Kick | |Left Legged Sixth Combo Charged Finisher Kick | ||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow → ☐☐☐☐☐ Lead Uppercut → ☐☐☐☐☐☐ Rear Low Roundhouse Kick → '''(Hold)''' ☐☐☐☐☐☐△ Lead Full Roundhouse Kick | |☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow → ☐☐☐☐☐ Lead Uppercut → ☐☐☐☐☐☐ Rear Low Roundhouse Kick → '''(Hold)''' ☐☐☐☐☐☐△ Lead Full Roundhouse Kick | ||
|'''26 - 30''' | |'''26 - 30''' | ||
| Line 612: | Line 643: | ||
|'''Move Name:''' P_KRH_CMB_06_tame | |'''Move Name:''' P_KRH_CMB_06_tame | ||
|- | |- | ||
|Left Legged Seventh Combo Finisher Kick | |Left Legged Seventh Combo Charged Finisher Kick | ||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow → ☐☐☐☐☐ Lead Uppercut → ☐☐☐☐☐☐ Rear Low Roundhouse Kick → ☐☐☐☐☐☐☐ Lead Low Roundhouse Kick → '''(Hold)''' ☐☐☐☐☐☐☐△ Lead Full Roundhouse Kick | |☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow → ☐☐☐☐☐ Lead Uppercut → ☐☐☐☐☐☐ Rear Low Roundhouse Kick → ☐☐☐☐☐☐☐ Lead Low Roundhouse Kick → '''(Hold)''' ☐☐☐☐☐☐☐△ Lead Full Roundhouse Kick | ||
|'''31 - 34''' | |'''31 - 34''' | ||
| Line 619: | Line 650: | ||
|'''Move Name:''' P_KRH_CMB_07_tame | |'''Move Name:''' P_KRH_CMB_07_tame | ||
|- | |- | ||
|Left Legged Eighth Combo Finisher Kick | |Left Legged Eighth Combo Charged Finisher Kick | ||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow → ☐☐☐☐☐ Lead Uppercut → ☐☐☐☐☐☐ Rear Low Roundhouse Kick → ☐☐☐☐☐☐☐ Lead Low Roundhouse Kick → ☐☐☐☐☐☐☐☐ Jumping Rear Front Kick → '''(Hold)''' ☐☐☐☐☐☐☐☐△ Lead Full Roundhouse Kick | |☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow → ☐☐☐☐☐ Lead Uppercut → ☐☐☐☐☐☐ Rear Low Roundhouse Kick → ☐☐☐☐☐☐☐ Lead Low Roundhouse Kick → ☐☐☐☐☐☐☐☐ Jumping Rear Front Kick → '''(Hold)''' ☐☐☐☐☐☐☐☐△ Lead Full Roundhouse Kick | ||
|'''29 - 32''' | |'''29 - 32''' | ||
| Line 867: | Line 898: | ||
!Move Details | !Move Details | ||
|- | |- | ||
| | |First Combo Finisher Dropkick | ||
|☐ Heavy Rear Haymaker → ☐△ Dropping Torso Dropkick | |☐ Heavy Rear Haymaker → ☐△ Dropping Torso Dropkick | ||
|'''12 -''' '''13''' | |'''12 -''' '''13''' | ||
| Line 876: | Line 907: | ||
|'''Move Name:''' P_KRC_CMB_01_fin | |'''Move Name:''' P_KRC_CMB_01_fin | ||
|- | |- | ||
| | |Right Handed Second Combo Finisher Clothesline | ||
|☐ Heavy Rear Haymaker → ☐☐ Backfist Hook to Lead Haymaker → ☐☐△ Lunging Rear Clothesline | |☐ Heavy Rear Haymaker → ☐☐ Backfist Hook to Lead Haymaker → ☐☐△ Lunging Rear Clothesline | ||
|'''15 -''' '''19''' | |'''15 -''' '''19''' | ||
| Line 885: | Line 916: | ||
|'''Move Name:''' P_KRC_CMB_02_fin | |'''Move Name:''' P_KRC_CMB_02_fin | ||
|- | |- | ||
|Right Handed | |Right Handed Second Combo Finisher Clothesline End | ||
|☐ Heavy Rear Haymaker → ☐☐ Backfist Hook to Lead Haymaker → ☐☐△ Lunging Rear Clothesline → '''(When the attack lands on enemy)''' Hit Confirm after 2nd Finisher | |☐ Heavy Rear Haymaker → ☐☐ Backfist Hook to Lead Haymaker → ☐☐△ Lunging Rear Clothesline → '''(When the attack lands on enemy)''' Hit Confirm after 2nd Finisher | ||
| | | | ||
| Line 893: | Line 924: | ||
|'''Move Name:''' P_KRC_CMB_02_fin_hit | |'''Move Name:''' P_KRC_CMB_02_fin_hit | ||
|- | |- | ||
| | |Third Combo Finisher Shoulder Tackle | ||
|☐ Heavy Rear Haymaker → ☐☐ Backfist Hook to Lead Haymaker → ☐☐☐ Heavy Overhead Rear Haymaker → ☐☐☐△ Leaping Shoulder Tackle | |☐ Heavy Rear Haymaker → ☐☐ Backfist Hook to Lead Haymaker → ☐☐☐ Heavy Overhead Rear Haymaker → ☐☐☐△ Leaping Shoulder Tackle | ||
|'''9 - 11''' | |'''9 - 11''' | ||
| Line 959: | Line 990: | ||
| | | | ||
| | | | ||
* Restores '''Health''' at the cost of draining '''Heat'''. | * Restores '''Health''' at the cost of draining '''Heat''' (Amount of health restored depends on how much heat you currently have). | ||
|'''Move Name:''' P_KRC_styleact | |'''Move Name:''' P_KRC_styleact | ||
|} | |} | ||
| Line 1,008: | Line 1,039: | ||
!Description | !Description | ||
!Move Details | !Move Details | ||
|- | |||
|Grab Attempt | |||
|◯ Grab Attempt | |||
| | |||
| | |||
| | |||
| | |||
|'''Move Name:''' P_seize_miss | |||
|- | |- | ||
|Front Grab Light Attack | |Front Grab Light Attack | ||
| Line 1,125: | Line 1,164: | ||
|'''Move Name''': P_KRL_CMB_01_fin | |'''Move Name''': P_KRL_CMB_01_fin | ||
|- | |- | ||
|Left Handed First Combo Finisher Uppercut | |Left Handed First Combo Double Finisher Uppercut | ||
|☐ Lead Jab → ☐△ Rear Overhead Hook → ☐△△ Lead Uppercut | |☐ Lead Jab → ☐△ Rear Overhead Hook → ☐△△ Lead Uppercut | ||
|'''12 -''' '''15''' | |'''12 -''' '''15''' | ||
| Line 1,143: | Line 1,182: | ||
|'''Move Name''': P_KRL_CMB_02_fin | |'''Move Name''': P_KRL_CMB_02_fin | ||
|- | |- | ||
|Right Legged Second Combo Finisher Knee Strike | |Right Legged Second Combo Double Finisher Knee Strike | ||
|☐ Lead Jab → ☐☐ Rear Body Blow → ☐☐△ Ducking Rear Hook → ☐☐△△ Rear Knee Strike | |☐ Lead Jab → ☐☐ Rear Body Blow → ☐☐△ Ducking Rear Hook → ☐☐△△ Rear Knee Strike | ||
|'''14 -''' '''16''' | |'''14 -''' '''16''' | ||
| Line 1,161: | Line 1,200: | ||
|'''Move Name''': P_KRL_CMB_03_fin | |'''Move Name''': P_KRL_CMB_03_fin | ||
|- | |- | ||
|Third Combo Finisher Hammer Hook | |Third Combo Double Finisher Hammer Hook | ||
|☐ Lead Jab → ☐☐ Rear Body Blow → ☐☐☐ Lead Hook → ☐☐☐△ Rear Uppercut → ☐☐☐△△ Double Axe Handle / Hammer Hook | |☐ Lead Jab → ☐☐ Rear Body Blow → ☐☐☐ Lead Hook → ☐☐☐△ Rear Uppercut → ☐☐☐△△ Double Axe Handle / Hammer Hook | ||
|'''13 - 16''' | |'''13 - 16''' | ||
| Line 1,179: | Line 1,218: | ||
|'''Move Name''': P_KRL_CMB_04_fin | |'''Move Name''': P_KRL_CMB_04_fin | ||
|- | |- | ||
|Fourth Combo Finisher Rolling Thunder | |Fourth Combo Double Finisher Rolling Thunder | ||
|☐ Lead Jab → ☐☐ Rear Body Blow → ☐☐☐ Lead Hook → ☐☐☐☐ Rear High Roundhouse Kick → ☐☐☐☐△ Spinning Lead Side Kick → ☐☐☐☐△△ Somersault Leg Drop / Rolling Thunder | |☐ Lead Jab → ☐☐ Rear Body Blow → ☐☐☐ Lead Hook → ☐☐☐☐ Rear High Roundhouse Kick → ☐☐☐☐△ Spinning Lead Side Kick → ☐☐☐☐△△ Somersault Leg Drop / Rolling Thunder | ||
|'''17 - 22''' | |'''17 - 22''' | ||
| Line 1,187: | Line 1,226: | ||
* '''Guard Breaks (Heat Mode only)''' | * '''Guard Breaks (Heat Mode only)''' | ||
|'''Move Name''': P_KRL_CMB_04_finW | |'''Move Name''': P_KRL_CMB_04_finW | ||
|} | |||
{| class="wikitable" | |||
! colspan="7" |Finishing Hold Syncs | |||
|- | |||
!Move Summary | |||
!Input List | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Description | |||
!Move Details | |||
|- | |||
|Right Handed First Combo Finisher Hook | |||
|☐ Lead Jab → ☐△ Rear Overhead Hook → '''(When the attack connects)''' ☐△◯ 180° Shoulder Throw Leg Smash | |||
|'''26''' | |||
|'''50''' (To enemy held by player) | |||
'''20''' (To nearby enemies who get collided) | |||
|'''10''' | |||
| rowspan="4" | | |||
*Requires '''Heat''' | |||
*Drains '''Heat''' when used | |||
|'''Move Name''': P_KRL_SYNC_CMB_01_fin and P_KRL_SYNC1_CMB_01_fin | |||
|- | |||
|Right Handed Second Combo Finisher Hook | |||
|☐ Lead Jab → ☐☐ Rear Body Blow → ☐☐△ Ducking Rear Hook → '''(When the attack connects)''' ☐☐△◯ Argentine Backbreaker | |||
|'''55''' | |||
|'''60''' (To enemy held by player) | |||
'''20''' (To nearby enemies who get collided) | |||
|'''10''' | |||
|'''Move Name''': P_KRL_SYNC_CMB_02_fin and P_KRL_SYNC1_CMB_02_fin | |||
|- | |||
|Right Handed Third Combo Finisher Uppercut | |||
|☐ Lead Jab → ☐☐ Rear Body Blow → ☐☐☐ Lead Hook → ☐☐☐△ Rear Uppercut → '''(When the attack connects)''' ☐☐☐△◯ Giant Swing | |||
|'''49''' | |||
|'''50''' (To enemy held by player) | |||
'''10''' (To nearby enemies who get collided) | |||
|'''30''' | |||
|'''Move Name''': P_KRL_SYNC_CMB_03_fin and P_KRL_SYNC1_CMB_03_fin | |||
|- | |||
|Left Legged Fourth Combo Finisher Kick | |||
|☐ Lead Jab → ☐☐ Rear Body Blow → ☐☐☐ Lead Hook → ☐☐☐☐ Rear High Roundhouse Kick → ☐☐☐☐△ Spinning Lead Side Kick → '''(When the attack connects)''' ☐☐☐☐△◯ 180° Powerbomb | |||
|'''57''' | |||
|'''60''' (To enemy held by player) | |||
'''30''' (To nearby enemies who get collided) | |||
|'''1''' | |||
|'''Move Name''': P_KRL_CMB_04_fin | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 1,225: | Line 1,310: | ||
* '''Blockable''' | * '''Blockable''' | ||
|'''Move Name:''' P_KRL_ATK_heavy_b | |'''Move Name:''' P_KRL_ATK_heavy_b | ||
|- | |||
|Running Attack | |||
|'''(While running)''' Running Dropkick | |||
|'''11 - 13''' | |||
|'''30''' | |||
|'''5''' | |||
| | |||
* '''Guard Breaks (Heat Mode only)''' | |||
|'''Move Name:''' P_KRL_ATK_run_kick | |||
|- | |||
|Running Attack End | |||
|'''(While running)''' Running Dropkick → '''(When the attack lands on enemy)''' Backflip | |||
| | |||
| | |||
| | |||
| | |||
|'''Move Name:''' P_KRL_ATK_run_kick_hit | |||
|- | |- | ||
|Down Attack | |Down Attack | ||
| Line 1,233: | Line 1,335: | ||
| | | | ||
|'''Move Name:''' P_ATK_down_trample | |'''Move Name:''' P_ATK_down_trample | ||
|- | |||
|Rising Sweep Kick (Laying on Back) | |||
|'''(While being knocked down on back)''' ☐ Rising Heel Sweep Kick | |||
|'''26 - 32''' | |||
|'''30''' | |||
|'''10''' | |||
| | |||
* '''Blockable''' | |||
|'''Move Name:''' P_ATK_standup_kick_DNF | |||
|- | |||
|Rising Sweep Kick (Laying on Chest) | |||
|'''(While being knocked down on chest)''' ☐ Rising Heel Sweep Kick | |||
|'''22 - 30''' | |||
|'''30''' | |||
|'''10''' | |||
| | |||
* '''Blockable''' | |||
|'''Move Name:''' P_ATK_standup_kick_DNB | |||
|- | |- | ||
|Guard Counter | |Guard Counter | ||
| Line 1,262: | Line 1,382: | ||
* Increases '''Heat'''. | * Increases '''Heat'''. | ||
|'''Move Name:''' P_KRL_provoke | |'''Move Name:''' P_KRL_provoke | ||
|} | |||
{| class="wikitable" | |||
! colspan="7" |Counter Attack Sync | |||
|- | |||
!Move Summary | |||
!Input List | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Description | |||
!Move Details | |||
|- | |||
|Twist Counter | |||
|'''(While enemy is attacking)''' R1 + ◯ Circling Arm Twist Grab into Leg Kickout | |||
|'''34''' | |||
|'''100''' | |||
|'''36''' | |||
| | |||
|'''Move Name:''' P_KRL_SYNC_gear_counter_01 and P_KRL_SYNC1_gear_counter_01 | |||
|} | |||
{| class="wikitable" | |||
! colspan="7" |Attack Syncs | |||
|- | |||
!Move Summary | |||
!Input List | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Description | |||
!Move Details | |||
|- | |||
|Grab Attempt | |||
|◯ Grab Attempt | |||
| | |||
| | |||
| | |||
| | |||
* Ignores '''Guard''' | |||
* Same as P_seize_miss | |||
|'''Move Name:''' P_KRL_seize_miss | |||
|- | |||
|Front Grab Combo 1 | |||
|'''(From ◯ after successfully grabbing an enemy from front)''' ☐ Elbow Strike | |||
|'''12''' | |||
|'''10''' | |||
|'''19''' | |||
| | |||
|'''Move Name:''' P_SYNC_lapel_CMB_01 and P_SYNC1_lapel_CMB_01 | |||
|- | |||
|Front Grab Combo 2 | |||
|'''(From ◯ after successfully grabbing an enemy from front)''' ☐ Elbow Strike → ☐☐ Gut Punch | |||
|'''17''' | |||
|'''10''' | |||
|'''19''' | |||
| | |||
|'''Move Name:''' P_SYNC_lapel_CMB_02 and P_SYNC1_lapel_CMB_02 | |||
|- | |||
|Front Grab Combo 3 (Finisher) | |||
|'''(From ◯ after successfully grabbing an enemy from front)''' ☐ Elbow Strike → ☐☐ Gut Punch → ☐☐☐ Overhead Knockdown Punch | |||
|'''19''' | |||
|'''30''' | |||
|'''19''' | |||
| | |||
|'''Move Name:''' P_SYNC_lapel_CMB_03 and P_SYNC1_lapel_CMB_03 | |||
|- | |||
|Front Grab Heavy Attack | |||
|'''(From ◯ after successfully grabbing an enemy from front)''' △ Side Kick | |||
|'''17''' | |||
|'''30''' | |||
|'''19''' | |||
| | |||
|'''Move Name:''' P_SYNC_lapel_ATK_kick and P_SYNC1_lapel_ATK_kick | |||
|- | |||
|Front Grab Throw | |||
|'''(From ◯ after successfully grabbing an enemy from front)''' ◯ Morote Seoi Nage | |||
|'''31''' | |||
|'''50''' | |||
|'''19''' | |||
| | |||
|'''Move Name:''' P_SYNC_lapel_nage and P_SYNC1_lapel_nage | |||
|- | |||
|Back Grab Combo 1 | |||
|'''(From ◯ after successfully grabbing an enemy from behind)''' ☐ Elbow Strike | |||
|'''12''' | |||
|'''10''' | |||
|'''19''' | |||
| | |||
|'''Move Name:''' P_SYNC_neck_CMB_01 and P_SYNC1_neck_CMB_01 | |||
|- | |||
|Back Grab Combo 2 | |||
|'''(From ◯ after successfully grabbing an enemy from behind)''' ☐ Elbow Strike → ☐☐ Back Punch | |||
|'''14''' | |||
|'''10''' | |||
|'''19''' | |||
| | |||
|'''Move Name:''' P_SYNC_neck_CMB_02 and P_SYNC1_neck_CMB_02 | |||
|- | |||
|Back Grab Combo 3 (Finisher) | |||
|'''(From ◯ after successfully grabbing an enemy from behind)''' ☐ Elbow Strike → ☐☐ Back Punch → ☐☐☐ Overhead Knockdown Punch | |||
|'''30''' | |||
|'''20''' | |||
|'''19''' | |||
| | |||
|'''Move Name:''' P_SYNC_neck_CMB_03 and P_SYNC1_neck_CMB_03 | |||
|- | |||
|Back Grab Heavy Attack | |||
|'''(From ◯ after successfully grabbing an enemy from behind)''' △ Side Kick | |||
|'''19''' | |||
|'''30''' | |||
|'''19''' | |||
| | |||
|'''Move Name:''' P_SYNC_neck_ATK_kick and P_SYNC1_neck_ATK_kick | |||
|- | |||
|Back Grab Throw | |||
|'''(From ◯ after successfully grabbing an enemy from behind)''' ◯ Reverse Ippon Seoi Nage | |||
|'''29''' | |||
|'''50''' | |||
|'''19''' | |||
| | |||
|'''Move Name:''' P_SYNC_neck_nage and P_SYNC1_neck_nage | |||
|} | |} | ||
[[Category:Characters]] | [[Category:Characters]] | ||
Revision as of 14:56, 3 January 2026
| This page is under construction Check back later for additional changes |
Kazuma Kiryu
Kazuma Kiryu (桐生 一馬) is one of the main protagonists of Yakuza 0, playing a major role in the events of the Kamurocho Revitalization Project. After being accused of murder in the Empty Lot by his superiors: Daisaku Kuze, Hiroki Awano, and Keiji Shibusawa (lieutenants of the Dojima family), Kiryu's life is thrusted into turmoil. After a fight with Kuze for Shintaro Kazama's innocence in the matter, Kiryu is expelled from the Dojima family, but Sohei Dojima reveals that the blame is still in Kazama's hand. With his yakuza status and goals in shambles, Kiryu is forced to cooperate with Tetsu Tachibana under Tachibana Real Estate.
Fighting Styles
Kiryu has four different fighting styles:
Brawler
Fighting Style: Self Taught Street Fighting
Fighter Commander Moveset: p_kiryu_s
General Move Indicator: P_KRS
Kiryu's first beginning style, serving as a brutal and underdeveloped Dragon Of Dojima. Brawler is unlocked immediately as Kiryu's first style.
| Brawler Combo | ||||||
|---|---|---|---|---|---|---|
| Move Summary | Input List | Hitbox Frames | Damage | Heat | Description | Move Details |
| Right Handed First Combo Hook | ☐ Rear Overhead Hook | 6 - 8 | 10 | 20 |
|
CFC Name: Light_1 Move Name: P_KRS_CMB_01 |
| Left Handed Second Combo Hook | ☐ Rear Overhead Hook → ☐☐ Lead Hook | 12 - 15 | 20 | 20 | CFC Name: Light_2 Move Name: P_KRS_CMB_02 | |
| Right Handed Third Combo Uppercut | ☐ Rear Overhead Hook → ☐☐ Lead Hook → ☐☐☐ Rear Uppercut | 13 - 15 | 30 | 15 | CFC Name: Light_3 Move Name: P_KRS_CMB_03 | |
| Left Legged Fourth Combo Kick | ☐ Rear Overhead Hook → ☐☐ Lead Hook → ☐☐☐ Rear Uppercut → ☐☐☐☐ High Lead Roundhouse Kick | 14 - 16 | 40 | 12 | CFC Name: Light_4 Move Name: P_KRS_CMB_04 | |
| Brawler Combo Finishers | ||||||
|---|---|---|---|---|---|---|
| Move Summary | Input List | Hitbox Frames | Damage | Heat | Description | Move Details |
| Left Handed First Combo Finisher Slap | ☐ Rear Overhead Hook → ☐△ Lead Strong Slap | 11 - 14 | 30 | 20 |
|
Move Name: P_KRS_CMB_01_fin |
| Right Handed Second Combo Finisher Punch | ☐ Rear Overhead Hook → ☐☐ Lead Hook → ☐☐△ Rear Bolo Punch | 12 - 15 | 40 | 20 |
|
Move Name: P_KRS_CMB_02_fin |
| Right Handed Third Combo Finisher Backfist | ☐ Rear Overhead Hook → ☐☐ Lead Hook → ☐☐☐ Rear Uppercut → ☐☐☐△ Heavy Rear Backfist Strike | 10 - 13 | 90 | 10 |
|
Move Name: P_KRS_CMB_03_fin |
| Right Handed Fourth Combo Finisher Hook | ☐ Rear Overhead Hook → ☐☐ Lead Hook → ☐☐☐ Rear Uppercut → ☐☐☐☐ High Lead Roundhouse Kick → ☐☐☐☐△ Stepping Rear Overhead Hook | 15 - 19 | 70 | 12 |
|
Move Name: P_KRS_CMB_04_fin |
| Right Legged Fourth Combo Double Finisher Kick | ☐ Rear Overhead Hook → ☐☐ Lead Hook → ☐☐☐ Rear Uppercut → ☐☐☐☐ High Lead Roundhouse Kick → ☐☐☐☐△ Stepping Rear Overhead Hook → ☐☐☐☐△△ Flying Cross Leg Kick | 17 - 21 | 80 | 20 |
|
Move Name: P_KRS_CMB_04_finW |
| Finishing Hold Sync | ||||||
|---|---|---|---|---|---|---|
| Move Summary | Input List | Hitbox Frames | Damage | Heat | Description | Move Details |
| Snatching Strike | ☐ Rear Overhead Hook → ☐☐ Lead Hook → ☐☐☐ Rear Uppercut → ☐☐☐△ Heavy Rear Backfist Strike → (While the attack connects) ☐☐☐△◯ Leg Grab to Gut Punch | 23 | 100 | 0 |
|
Move Name: P_KRS_SYNC_CMB_03_fin and P_KRS_SYNC1_CMB_03_fin |
| Heavy Attack Combo | ||||||
|---|---|---|---|---|---|---|
| Move Summary | Input List | Hitbox Frames | Damage | Heat | Description | Move Details |
| Right Legged First Heavy Combo Kick | △ Stepping Rear Punt Kick | 8 - 11 | 25 | 20 |
|
Move Name: P_KRS_ATK_kick_f |
| Left Handed Second Heavy Combo Hook | △ Stepping Rear Punt Kick → △△ Stepping Lead Hook | 20 - 23 | 50 | 0 |
|
Move Name: P_KRS_ATK_kick_f_02 |
| Third Heavy Combo Dropkick | △ Stepping Rear Punt Kick → △△ Stepping Lead Hook → △△△ Stepping Single Leg Dropkick | 19 - 23 | 75 | 0 |
|
Move Name: P_KRS_ATK_kick_f_03 |
