Yakuza 0/Characters/Kazuma Kiryu: Difference between revisions
No edit summary |
Expanded Rush moveset |
||
| Line 106: | Line 106: | ||
|- | |- | ||
|Right Legged Fourth Combo Double Finisher Kick | |Right Legged Fourth Combo Double Finisher Kick | ||
|☐ Rear Overhead Hook → ☐☐ Lead Hook → ☐☐☐ Rear Uppercut → ☐☐☐☐ High Lead Roundhouse Kick → ☐☐☐☐△△ Flying Cross Leg Kick | |☐ Rear Overhead Hook → ☐☐ Lead Hook → ☐☐☐ Rear Uppercut → ☐☐☐☐ High Lead Roundhouse Kick → ☐☐☐☐△ Stepping Rear Overhead Hook → ☐☐☐☐△△ Flying Cross Leg Kick | ||
|'''17 - 21''' | |'''17 - 21''' | ||
|'''80''' | |'''80''' | ||
| Line 315: | Line 315: | ||
|- | |- | ||
|Front Grab Combo 1 | |Front Grab Combo 1 | ||
|'''(From ◯)''' ☐ Front Punch | |'''(From ◯ after successfully grabbing an enemy)''' ☐ Front Punch | ||
|'''12''' | |'''12''' | ||
|'''10''' | |'''10''' | ||
| Line 323: | Line 323: | ||
|- | |- | ||
|Front Grab Combo 2 | |Front Grab Combo 2 | ||
|'''(From ◯)''' ☐ Front Punch → ☐☐ Front Punch | |'''(From ◯ after successfully grabbing an enemy)''' ☐ Front Punch → ☐☐ Front Punch | ||
|'''17''' | |'''17''' | ||
|'''10''' | |'''10''' | ||
| Line 331: | Line 331: | ||
|- | |- | ||
|Front Grab Combo 3 (Finisher) | |Front Grab Combo 3 (Finisher) | ||
|'''(From ◯)''' ☐ Front Punch → ☐☐ Front Punch → ☐☐☐ Headbutt | |'''(From ◯ after successfully grabbing an enemy)''' ☐ Front Punch → ☐☐ Front Punch → ☐☐☐ Headbutt | ||
|'''19''' | |'''19''' | ||
|'''30''' | |'''30''' | ||
| Line 339: | Line 339: | ||
|- | |- | ||
|Front Grab Heavy Attack | |Front Grab Heavy Attack | ||
|'''(From ◯)''' △ Haymaker | |'''(From ◯ after successfully grabbing an enemy)''' △ Haymaker | ||
|'''17''' | |'''17''' | ||
|'''30''' | |'''30''' | ||
| Line 347: | Line 347: | ||
|- | |- | ||
|Front Grab Throw | |Front Grab Throw | ||
|'''(From ◯)''' ◯ Leg Trip Face Slam | |'''(From ◯ after successfully grabbing an enemy)''' ◯ Leg Trip Face Slam | ||
|'''31''' | |'''31''' | ||
|'''50''' | |'''50''' | ||
| Line 355: | Line 355: | ||
|- | |- | ||
|Back Grab Combo 1 | |Back Grab Combo 1 | ||
|'''(From ◯)''' ☐ Back Punch | |'''(From ◯ after successfully grabbing an enemy)''' ☐ Back Punch | ||
|'''12''' | |'''12''' | ||
|'''10''' | |'''10''' | ||
| Line 363: | Line 363: | ||
|- | |- | ||
|Back Grab Combo 2 | |Back Grab Combo 2 | ||
|'''(From ◯)''' ☐ Back Punch → ☐☐ Back Punch | |'''(From ◯ after successfully grabbing an enemy)''' ☐ Back Punch → ☐☐ Back Punch | ||
|'''14''' | |'''14''' | ||
|'''10''' | |'''10''' | ||
| Line 371: | Line 371: | ||
|- | |- | ||
|Back Grab Combo 3 (Finisher) | |Back Grab Combo 3 (Finisher) | ||
|'''(From ◯)''' ☐ Back Punch → ☐☐ Back Punch → ☐☐☐ Jumping Double Axe Handle | |'''(From ◯ after successfully grabbing an enemy)''' ☐ Back Punch → ☐☐ Back Punch → ☐☐☐ Jumping Double Axe Handle | ||
|'''30''' | |'''30''' | ||
|'''20''' | |'''20''' | ||
| Line 379: | Line 379: | ||
|- | |- | ||
|Back Grab Heavy Attack | |Back Grab Heavy Attack | ||
|'''(From ◯)''' △ Push Kick | |'''(From ◯ after successfully grabbing an enemy)''' △ Push Kick | ||
|'''19''' | |'''19''' | ||
|'''30''' | |'''30''' | ||
| Line 387: | Line 387: | ||
|- | |- | ||
|Back Grab Throw | |Back Grab Throw | ||
|'''(From ◯)''' ◯ Leg Trip Face Slam | |'''(From ◯ after successfully grabbing an enemy)''' ◯ Leg Trip Face Slam | ||
|'''29''' | |'''29''' | ||
|'''50''' | |'''50''' | ||
| Line 401: | Line 401: | ||
<br> | <br> | ||
The second style Kiryu unlocks. It has swift jabs and kicks, built to weave and avoid enemy attacks. Rush is unlocked after [[Bacchus]] reveals [[Kamoji]]'s swift fighting style in [[Chapter 2]].<br> | The second style Kiryu unlocks. It has swift jabs and kicks, built to weave and avoid enemy attacks. Rush is unlocked after [[Bacchus]] reveals [[Kamoji]]'s swift fighting style in [[Chapter 2]].<br> | ||
{| class="wikitable" | |||
! colspan="7" |Rush Combo | |||
|- | |||
!Move Summary | |||
!Input List | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Description | |||
!Move Details | |||
|- | |||
|Left Handed First Combo Jab | |||
|☐ Lead Jab | |||
|'''5 -''' '''9''' | |||
|'''5''' | |||
|'''15''' | |||
| rowspan="8" | | |||
*Fast and strong strikes, made to have a reliable combo. | |||
*Deals '''100''' Damage in total. | |||
*'''Blockable''' Hits | |||
|'''Move Name''': P_KRH_CMB_01 | |||
|- | |||
|Right Handed Second Combo Cross | |||
|☐ Lead Jab → ☐☐ Rear Cross | |||
|'''3 - 6''' | |||
|'''5''' | |||
|'''30''' | |||
|'''Move Name''': P_KRH_CMB_02 | |||
|- | |||
|Left Handed Third Combo Hook | |||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook | |||
|'''3 -''' '''6''' | |||
|'''10''' | |||
|'''30''' | |||
|'''Move Name''': P_KRH_CMB_03 | |||
|- | |||
|Right Handed Fourth Combo Body Blow | |||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow | |||
|'''6 -''' '''9''' | |||
|'''10''' | |||
|'''30''' | |||
|'''Move Name''': P_KRH_CMB_04 | |||
|- | |||
|Left Handed Fifth Combo Uppercut | |||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow → ☐☐☐☐☐ Lead Uppercut | |||
|'''5 - 9''' | |||
|'''10''' | |||
|'''30''' | |||
|'''Move Name''': P_KRH_CMB_05 | |||
|- | |||
|Right Legged Sixth Combo Kick | |||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow → ☐☐☐☐☐ Lead Uppercut → ☐☐☐☐☐☐ Rear Low Roundhouse Kick | |||
|'''12 - 16''' | |||
|'''20''' | |||
|'''15''' | |||
|'''Move Name''': P_KRH_CMB_06 | |||
|- | |||
|Left Legged Seventh Combo Kick | |||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow → ☐☐☐☐☐ Lead Uppercut → ☐☐☐☐☐☐ Rear Low Roundhouse Kick → ☐☐☐☐☐☐☐ Lead Low Roundhouse Kick | |||
|'''13 - 16''' | |||
|'''20''' | |||
|'''30''' | |||
|'''Move Name''': P_KRH_CMB_07 | |||
|- | |||
|Right Legged Eighth Combo Kick | |||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow → ☐☐☐☐☐ Lead Uppercut → ☐☐☐☐☐☐ Rear Low Roundhouse Kick → ☐☐☐☐☐☐☐ Lead Low Roundhouse Kick → ☐☐☐☐☐☐☐☐ Jumping Rear Front Kick | |||
|'''13 - 18''' | |||
|'''20''' | |||
|'''30''' | |||
|'''Move Name''': P_KRH_CMB_08 | |||
|} | |||
{| class="wikitable" | |||
! colspan="7" |Rush Combo Finishers | |||
|- | |||
!Move Summary | |||
!Input List | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Description | |||
!Move Details | |||
|- | |||
|Right Handed First Combo Finisher Hook | |||
|☐ Lead Jab → ☐△ Rear Overhead Hook | |||
|'''7 -''' '''10''' | |||
|'''20''' | |||
|'''20''' | |||
| | |||
* '''Guard Breaks''' | |||
|'''Move Name''': P_KRH_CMB_01_fin | |||
|- | |||
|Right Handed Second Combo Finisher Hook | |||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐△ Rear Overhead Hook | |||
|'''8 - 11''' | |||
|'''30''' | |||
|'''15''' | |||
| | |||
* '''Blockable''' | |||
|'''Move Name''': P_KRH_CMB_02_fin | |||
|- | |||
|Right Handed Third Combo Finisher Hook | |||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐△ Rear Overhead Hook | |||
|'''9 -''' '''12''' | |||
|'''40''' | |||
|'''15''' | |||
| | |||
* '''Blockable''' | |||
|'''Move Name''': P_KRH_CMB_03_fin | |||
|- | |||
|Right Handed Fourth Combo Finisher Hook | |||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow → ☐☐☐☐△ Rear Overhead Hook | |||
|'''10 -''' '''13''' | |||
|'''50''' | |||
|'''20''' | |||
| | |||
* '''Blockable''' | |||
|'''Move Name''': P_KRH_CMB_04_fin | |||
|- | |||
|Right Handed Fifth Combo Finisher Hook | |||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow → ☐☐☐☐☐ Lead Uppercut → ☐☐☐☐☐△ Rear Overhead Hook | |||
|'''9 - 12''' | |||
|'''60''' | |||
|'''15''' | |||
| | |||
* '''Blockable''' | |||
|'''Move Name''': P_KRH_CMB_05_fin | |||
|- | |||
|Left Legged Sixth Combo Finisher Kick | |||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow → ☐☐☐☐☐ Lead Uppercut → ☐☐☐☐☐☐ Rear Low Roundhouse Kick → ☐☐☐☐☐☐△ Lead Roundhouse Kick | |||
|'''8 - 12''' | |||
|'''60''' | |||
|'''15''' | |||
| | |||
* '''Guard Breaks (Heat Mode only)''' | |||
|'''Move Name''': P_KRH_CMB_06_fin | |||
|- | |||
|Left Legged Seventh Combo Finisher Kick | |||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow → ☐☐☐☐☐ Lead Uppercut → ☐☐☐☐☐☐ Rear Low Roundhouse Kick → ☐☐☐☐☐☐☐ Lead Low Roundhouse Kick → ☐☐☐☐☐☐☐△ Lead Roundhouse Kick | |||
|'''10 - 14''' | |||
|'''60''' | |||
|'''15''' | |||
| | |||
* '''Guard Breaks (Heat Mode only)''' | |||
|'''Move Name''': P_KRH_CMB_07_fin | |||
|- | |||
|Left Legged Eighth Combo Finisher Kick | |||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow → ☐☐☐☐☐ Lead Uppercut → ☐☐☐☐☐☐ Rear Low Roundhouse Kick → ☐☐☐☐☐☐☐ Lead Low Roundhouse Kick → ☐☐☐☐☐☐☐☐ Jumping Rear Front Kick → ☐☐☐☐☐☐☐☐△ Lead Roundhouse Kick | |||
|'''10 - 14''' | |||
|'''50''' | |||
|'''15''' | |||
| | |||
* '''Blockable''' | |||
|'''Move Name''': P_KRH_CMB_08_fin | |||
|} | |||
{| class="wikitable" | |||
! colspan="7" |Charged Rush Combo Finishers | |||
|- | |||
!Move Summary | |||
!Input List | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Description | |||
!Move Details | |||
|- | |||
|Right Handed First Combo Finisher Hook | |||
|☐ Lead Jab → '''(Hold)''' ☐△ Rear Overhead Stepping Hook | |||
|'''26 -''' '''28''' | |||
|'''40''' | |||
|'''20''' | |||
| rowspan="3" | | |||
* '''Guard Breaks (Heat Mode only)''' | |||
* Drains '''Heat''' when used. | |||
|'''Move Name''': P_KRH_CMB_01_tame | |||
|- | |||
|Right Handed Second Combo Finisher Hook | |||
|☐ Lead Jab → ☐☐ Rear Cross → '''(Hold)''' ☐☐△ Rear Overhead Stepping Hook | |||
|'''27 - 29''' | |||
|'''60''' | |||
|'''15''' | |||
|'''Move Name''': P_KRH_CMB_02_tame | |||
|- | |||
|Right Handed Third Combo Finisher Hook | |||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → '''(Hold)''' ☐☐☐△ Rear Overhead Stepping Hook | |||
|'''22 -''' '''24''' | |||
|'''80''' | |||
|'''15''' | |||
|'''Move Name''': P_KRH_CMB_03_tame | |||
|- | |||
|Right Handed Fourth Combo Finisher Hook | |||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow → '''(Hold)''' ☐☐☐☐△ Rear Overhead Stepping Hook | |||
|'''29 -''' '''31''' | |||
|'''50''' | |||
|'''10''' | |||
| rowspan="5" | | |||
* '''Guard Breaks''' | |||
* Drains '''Heat''' when used. | |||
|'''Move Name''': P_KRH_CMB_04_tame | |||
|- | |||
|Right Handed Fifth Combo Finisher Hook | |||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow → ☐☐☐☐☐ Lead Uppercut → '''(Hold)''' ☐☐☐☐☐△ Rear Overhead Stepping Hook | |||
|'''22 - 26''' | |||
|'''120''' | |||
|'''10''' | |||
|'''Move Name''': P_KRH_CMB_05_tame | |||
|- | |||
|Left Legged Sixth Combo Finisher Kick | |||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow → ☐☐☐☐☐ Lead Uppercut → ☐☐☐☐☐☐ Rear Low Roundhouse Kick → '''(Hold)''' ☐☐☐☐☐☐△ Lead Full Roundhouse Kick | |||
|'''26 - 30''' | |||
|'''100''' | |||
|'''15''' | |||
|'''Move Name''': P_KRH_CMB_06_tame | |||
|- | |||
|Left Legged Seventh Combo Finisher Kick | |||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow → ☐☐☐☐☐ Lead Uppercut → ☐☐☐☐☐☐ Rear Low Roundhouse Kick → ☐☐☐☐☐☐☐ Lead Low Roundhouse Kick → '''(Hold)''' ☐☐☐☐☐☐☐△ Lead Full Roundhouse Kick | |||
|'''31 - 34''' | |||
|'''120''' | |||
|'''15''' | |||
|'''Move Name''': P_KRH_CMB_07_tame | |||
|- | |||
|Left Legged Eighth Combo Finisher Kick | |||
|☐ Lead Jab → ☐☐ Rear Cross → ☐☐☐ Lead Hook → ☐☐☐☐ Rear Body Blow → ☐☐☐☐☐ Lead Uppercut → ☐☐☐☐☐☐ Rear Low Roundhouse Kick → ☐☐☐☐☐☐☐ Lead Low Roundhouse Kick → ☐☐☐☐☐☐☐☐ Jumping Rear Front Kick → '''(Hold)''' ☐☐☐☐☐☐☐☐△ Lead Full Roundhouse Kick | |||
|'''29 - 32''' | |||
|'''180''' | |||
|'''20''' | |||
|'''Move Name''': P_KRH_CMB_08_tame | |||
|} | |||
{| class="wikitable" | |||
! colspan="7" |Regular Attacks | |||
|- | |||
!Move Summary | |||
!Input List | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Description | |||
!Move Details | |||
|- | |||
|Heavy Uppercut | |||
|R1 + △ Rear Uppercut | |||
|'''10 - 13''' | |||
|'''20''' | |||
|'''0''' | |||
| | |||
* '''Blockable''' | |||
|'''Move Name:''' P_KRH_ATK_heavy_f | |||
|- | |||
|Feint Punch | |||
|'''(While walking backwards)''' R1 + △ Leaning Back Rear Overhead Hook | |||
|'''14 - 17''' | |||
|'''20''' | |||
|'''5''' | |||
| | |||
* '''Blockable''' | |||
|'''Move Name:''' P_KRH_ATK_punch_b | |||
|- | |||
|Flying Uppercut | |||
|'''(While running)''' △ Running Step Rear Uppercut | |||
|'''12 - 15''' | |||
|'''30''' | |||
|'''0''' | |||
| | |||
* '''Guard Breaks''' | |||
|'''Move Name:''' P_KRH_ATK_run_heavy | |||
|- | |||
|Down Kick | |||
|'''(While enemy is knocked down)''' △ Rear Side Punt Kick | |||
|'''6 - 8''' | |||
|'''15''' | |||
|'''20''' | |||
| | |||
|'''Move Name:''' P_KRH_ATK_down | |||
|- | |||
|Guard Breaker | |||
|◯ Jumping Rear Front Kick | |||
|'''7 - 11''' | |||
|'''10''' | |||
|'''10''' | |||
| | |||
* '''Guard Breaks''' | |||
|'''Move Name:''' P_KRH_ATK_SP | |||
|- | |||
|Rising Tornado (Laying on Back) | |||
|'''(While being knocked down on back)''' ☐ Helicopter Spin to Spinning Rear Hook | |||
|'''8 - 9''' | |||
'''22 - 26''' | |||
|'''45''' | |||
|'''10''' | |||
| rowspan="2" | | |||
* '''Guard Breaks''' | |||
|'''Move Name:''' P_KRH_ATK_standup_kick_DNF | |||
|- | |||
|Rising Tornado (Laying on Chest) | |||
|'''(While being knocked down on chest)''' ☐ Helicopter Spin to Spinning Rear Hook | |||
|'''8 - 11''' | |||
'''25 - 29''' | |||
|'''45''' | |||
|'''20''' | |||
|'''Move Name:''' P_KRH_ATK_standup_kick_DNB | |||
|- | |||
|Taunt | |||
|'''(While near enemy)''' R2 Weaving Taunt | |||
| | |||
| | |||
|'''19''' | |||
| | |||
* Increases '''Heat''' when upgraded | |||
|'''Move Name:''' P_KRH_styleact | |||
|} | |||
{| class="wikitable" | |||
! colspan="7" |Sway Attacks | |||
|- | |||
!Move Summary | |||
!Input List | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Description | |||
!Move Details | |||
|- | |||
|Front Sway Attack | |||
|'''(While evading to front)''' X + △ Ducking Stepping Rear Jab | |||
|'''6 - 10''' | |||
|'''20''' | |||
|'''0''' | |||
| rowspan="2" | | |||
* '''Blockable''' | |||
|'''Move Name:''' P_KRH_ATK_sway_f | |||
|- | |||
|Back Sway Attack | |||
|'''(While evading to back)''' X + △ Spinning Rear Back Kick | |||
|'''8 - 11''' | |||
|'''20''' | |||
|'''0''' | |||
|'''Move Name:''' P_KRH_ATK_sway_b | |||
|- | |||
|Left Sway Attack | |||
|'''(While evading to left)''' X + △ Rear Roundhouse Kick | |||
|'''7 - 11''' | |||
|'''20''' | |||
|'''0''' | |||
| rowspan="2" | | |||
* '''Guard Breaks''' | |||
|'''Move Name:''' P_KRH_ATK_sway_l | |||
|- | |||
|Right Sway Attack | |||
|'''(While evading to right)''' X + △ Lead Roundhouse Kick | |||
|'''7 - 11''' | |||
|'''20''' | |||
|'''0''' | |||
|'''Move Name:''' P_KRH_ATK_sway_r | |||
|- | |||
|Front Sway Rush Combo Start | |||
|'''(While evading to front)''' X + ☐ Front Step Jab | |||
|'''6 - 9''' | |||
|'''10''' | |||
|'''0''' | |||
| rowspan="4" | | |||
* '''Blockable''' | |||
* Follow-up to Second Combo | |||
|'''Move Name:''' P_KRH_CMB_01_sway_f | |||
|- | |||
|Back Sway Rush Combo Start | |||
|'''(While evading to back)''' X + ☐ Back Step Jab | |||
|'''6 - 9''' | |||
|'''10''' | |||
|'''0''' | |||
|'''Move Name:''' P_KRH_CMB_01_sway_b | |||
|- | |||
|Left Sway Rush Combo Start | |||
|'''(While evading to left)''' X + ☐ Lead Hook | |||
|'''8 - 12''' | |||
|'''10''' | |||
|'''40''' | |||
|'''Move Name:''' P_KRH_CMB_01_sway_l | |||
|- | |||
|Right Sway Rush Combo Start | |||
|'''(While evading to right)''' X + ☐ Short Backfist Strike | |||
|'''10 - 13''' | |||
|'''10''' | |||
|'''40''' | |||
|'''Move Name:''' P_KRH_CMB_01_sway_r | |||
|} | |||
{| class="wikitable" | |||
! colspan="7" |Parry Sync | |||
|- | |||
!Move Summary | |||
!Input List | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Description | |||
!Move Details | |||
|- | |||
|Counter Quickstep | |||
|'''(While enemy is attacking)''' R1 + ◯ Role Reversal Parry Counter | |||
| | |||
| | |||
| | |||
| | |||
* Allows to parry enemy's attack | |||
|'''Move Name:''' P_KRH_SYNC_guard_sabaki and P_KRH_SYNC1_guard_sabaki | |||
|} | |||
===Beast=== | ===Beast=== | ||
'''Fighting Style''': Heavy Street Fighting + Wrestling <br> | '''Fighting Style''': Heavy Street Fighting + Wrestling <br> | ||
Revision as of 18:20, 5 December 2025
| This page is under construction Check back later for additional changes |
Kazuma Kiryu
Kazuma Kiryu (桐生 一馬) is one of the main protagonists of Yakuza 0, playing a major role in the events of the Kamurocho Revitalization Project. After being accused of murder in the Empty Lot by his superiors: Daisaku Kuze, Hiroki Awano, and Keiji Shibusawa (lieutenants of the Dojima family), Kiryu's life is thrusted into turmoil. After a fight with Kuze for Shintaro Kazama's innocence in the matter, Kiryu is expelled from the Dojima family, but Sohei Dojima reveals that the blame is still in Kazama's hand. With his yakuza status and goals in shambles, Kiryu is forced to cooperate with Tetsu Tachibana under Tachibana Real Estate.
Fighting Styles
Kiryu has four different fighting styles:
Brawler
Fighting Style: Self Taught Street Fighting
Fighter Commander Moveset: p_kiryu_s
General Move Indicator: P_KRS
Kiryu's first beginning style, serving as a brutal and underdeveloped Dragon Of Dojima. Brawler is unlocked immediately as Kiryu's first style.
| Brawler Combo | ||||||
|---|---|---|---|---|---|---|
| Move Summary | Input List | Hitbox Frames | Damage | Heat | Description | Move Details |
| Right Handed First Combo Hook | ☐ Rear Overhead Hook | 6 - 8 | 10 | 20 |
|
CFC Name: Light_1 Move Name: P_KRS_CMB_01 |
| Left Handed Second Combo Hook | ☐ Rear Overhead Hook → ☐☐ Lead Hook | 12 - 15 | 20 | 20 | CFC Name: Light_2 Move Name: P_KRS_CMB_02 | |
| Right Handed Third Combo Uppercut | ☐ Rear Overhead Hook → ☐☐ Lead Hook → ☐☐☐ Rear Uppercut | 13 - 15 | 30 | 15 | CFC Name: Light_3 Move Name: P_KRS_CMB_03 | |
| Left Legged Fourth Combo Kick | ☐ Rear Overhead Hook → ☐☐ Lead Hook → ☐☐☐ Rear Uppercut → ☐☐☐☐ High Lead Roundhouse Kick | 14 - 16 | 40 | 12 | CFC Name: Light_4 Move Name: P_KRS_CMB_04 | |
| Brawler Combo Finishers | ||||||
|---|---|---|---|---|---|---|
| Move Summary | Input List | Hitbox Frames | Damage | Heat | Description | Move Details |
| Left Handed First Combo Finisher Slap | ☐ Rear Overhead Hook → ☐△ Lead Strong Slap | 11 - 14 | 30 | 20 |
|
Move Name: P_KRS_CMB_01_fin |
| Right Handed Second Combo Finisher Punch | ☐ Rear Overhead Hook → ☐☐ Lead Hook → ☐☐△ Rear Bolo Punch | 12 - 15 | 40 | 20 |
|
Move Name: P_KRS_CMB_02_fin |
| Right Handed Third Combo Finisher Backfist | ☐ Rear Overhead Hook → ☐☐ Lead Hook → ☐☐☐ Rear Uppercut → ☐☐☐△ Heavy Rear Backfist Strike | 10 - 13 | 90 | 10 |
|
Move Name: P_KRS_CMB_03_fin |
| Right Handed Fourth Combo Finisher Hook | ☐ Rear Overhead Hook → ☐☐ Lead Hook → ☐☐☐ Rear Uppercut → ☐☐☐☐ High Lead Roundhouse Kick → ☐☐☐☐△ Stepping Rear Overhead Hook | 15 - 19 | 70 | 12 |
|
Move Name: P_KRS_CMB_04_fin |
| Right Legged Fourth Combo Double Finisher Kick | ☐ Rear Overhead Hook → ☐☐ Lead Hook → ☐☐☐ Rear Uppercut → ☐☐☐☐ High Lead Roundhouse Kick → ☐☐☐☐△ Stepping Rear Overhead Hook → ☐☐☐☐△△ Flying Cross Leg Kick | 17 - 21 | 80 | 20 |
|
Move Name: P_KRS_CMB_04_finW |
| Heavy Attack Combo | ||||||
|---|---|---|---|---|---|---|
| Move Summary | Input List | Hitbox Frames | Damage | Heat | Description | Move Details |
| Right Legged First Heavy Combo Kick | △ Stepping Rear Punt Kick | 8 - 11 | 25 | 20 |
|
Move Name: P_KRS_ATK_kick_f |
| Left Handed Second Heavy Combo Hook | △ Stepping Rear Punt Kick → △△ Stepping Lead Hook | 20 - 23 | 50 | 0 |
|
Move Name: P_KRS_ATK_kick_f_02 |
| Third Heavy Combo Dropkick | △ Stepping Rear Punt Kick → △△ Stepping Lead Hook → △△△ Stepping Single Leg Dropkick | 19 - 23 | 75 | 0 |
|
Move Name: P_KRS_ATK_kick_f_03 |
| Regular Attacks | ||||||
|---|---|---|---|---|---|---|
| Move Summary | Input List | Hitbox Frames | Damage | Heat | Description | Move Details |
| Heavy Kick | R1 + △ Head Kick | 8 - 10 | 30 | 20 |
|
Move Name: P_KRS_ATK_heavy_f |
| Turning Heavy Kick | (While walking backwards) R1 + △ Turning Head Kick | 6 - 9 | 30 | 20 | Move Name: P_KRS_ATK_heavy_b | |
| Flying Kick | (While running) △ Flying Dropkick | 10 - 17 | 20 | 30 |
|
Move Name: P_KRS_ATK_run_heavy |
| Down Attack | (While enemy is knocked down) △ Rear Stomp | 9 - 14 | 20 | 30 | Move Name: P_KRS_ATK_down_trample | |
| Counter Hook / Lightning Fist | (While enemy is attacking) R1 + △ Crouching Rear Hook | 2 - 5 | 100 | 10 |
|
Move Name: P_KRS_ATK_counter |
| Guard Counter | (While successfully blocking enemy's attack) L1 + △ Crouching Cross Punch | 4 - 7 | 50 | 25 | Move Name: P_KRS_ATK_guard_counter | |
| Taunt | (While near enemy) R2 Stepping Beckon Taunt | 19 |
|
Move Name: P_KRS_styleact | ||
| Sway Attacks | ||||||
|---|---|---|---|---|---|---|
| Move Summary | Input List | Hitbox Frames | Damage | Heat | Description | Move Details |
| Front Sway Attack | (While evading to front) X + △ Hopping Rear Knee Strike | 6 - 9 | 8 | 0 |
|
Move Name: P_KRS_ATK_sway_f |
| Back Sway Attack | (While evading to back) X + △ Step Forward Rear Overhead Hook | 9 - 12 | 9 | 0 | Move Name: P_KRS_ATK_sway_b | |
| Left Sway Attack | (While evading to left) X + △ Double Axe Handle Swing to Rear | 11 - 14 | 10 | 0 | Move Name: P_KRS_ATK_sway_l | |
| Right Sway Attack | (While evading to right) X + △ Double Axe Handle Swing to Lead | 11 - 14 | 10 | 0 | Move Name: P_KRS_ATK_sway_r | |
| Charged Heavy Attack | ||||||
|---|---|---|---|---|---|---|
| Move Summary | Input List | Hitbox Frames | Damage | Heat | Description | Move Details |
| Heavy Attack Charge Start | (Hold) △ Charged Rear Flying Knee Strike Start | Move Name: P_KRS_ATK_tame_st | ||||
| Heavy Attack Charge Loop | Charged Rear Flying Knee Strike Loop | Move Name: P_KRS_ATK_tame_lp | ||||
| Heavy Attack Charge Release | (Release) △ Charged Rear Flying Knee Strike | 11 - 17 | 30 | 0 |
|
Move Name: P_KRS_ATK_tame_en |
| Attack Syncs | ||||||
|---|---|---|---|---|---|---|
| Move Summary | Input List | Hitbox Frames | Damage | Heat | Description | Move Details |
| Front Grab Combo 1 | (From ◯ after successfully grabbing an enemy) ☐ Front Punch | 12 | 10 | 19 | Move Name: P_KRU_SYNC_lapel_CMB_01 and P_KRU_SYNC1_lapel_CMB_01 | |
| Front Grab Combo 2 | (From ◯ after successfully grabbing an enemy) ☐ Front Punch → ☐☐ Front Punch | 17 | 10 | 19 | Move Name: P_KRU_SYNC_lapel_CMB_02 and P_KRU_SYNC1_lapel_CMB_02 | |
