Yakuza 0/Characters/Daisaku Kuze: Difference between revisions
Short info about Kuze and unarmed moveset listed. |
Improved descriptions + pipe moveset added |
||
| (One intermediate revision by one other user not shown) | |||
| Line 28: | Line 28: | ||
|'''0''' | |'''0''' | ||
| | | | ||
* '''Guard Breaks''' | |||
| rowspan="3" | | | rowspan="3" | | ||
* Fast and long strings of attacks. | * Fast and long strings of attacks. | ||
* Deals '''125''' Damage in total. | * Deals '''125''' Damage in total. | ||
|'''Move Name:'''E_KUZ_CMB_a_01 | |'''Move Name:''' E_KUZ_CMB_a_01 | ||
|- | |- | ||
|Rush Combo (A) 2 | |Rush Combo (A) 2 | ||
| Line 37: | Line 38: | ||
|Lead Hook: ('''7 - 9''') | |Lead Hook: ('''7 - 9''') | ||
Shifting Rear Hook: ('''16 - 18''') | Shifting Rear Hook: ('''16 - 18''') | ||
Shifting Lead Hook: ('''27 - 29''') | Shifting Lead Hook: ('''27 - 29''') | ||
| Line 43: | Line 45: | ||
|'''0''' | |'''0''' | ||
| | | | ||
|'''Move Name:'''E_KUZ_CMB_a_02 | * '''Guard Breaks''' | ||
|'''Move Name:''' E_KUZ_CMB_a_02 | |||
|- | |- | ||
|Rush Combo (A) 3 | |Rush Combo (A) 3 | ||
| Line 51: | Line 54: | ||
|'''0''' | |'''0''' | ||
| | | | ||
|'''Move Name:'''E_KUZ_CMB_a_03 | * '''Blockable''' | ||
* '''Guard Breaks (Heat Mode only)''' | |||
|'''Move Name:''' E_KUZ_CMB_a_03 | |||
|- | |- | ||
|Rush Combo (B) 1 | |Rush Combo (B) 1 | ||
| Line 59: | Line 64: | ||
|'''0''' | |'''0''' | ||
| | | | ||
* '''Blockable''' | |||
| rowspan="3" | | | rowspan="3" | | ||
* Deals '''60''' Damage in total. | * Deals '''60''' Damage in total. | ||
|'''Move Name:'''E_KUZ_CMB_b_01 | |'''Move Name:''' E_KUZ_CMB_b_01 | ||
|- | |- | ||
|Rush Combo (B) 2 | |Rush Combo (B) 2 | ||
| Line 69: | Line 75: | ||
|'''0''' | |'''0''' | ||
| | | | ||
|'''Move Name:'''E_KUZ_CMB_b_02 | * '''Blockable''' | ||
|'''Move Name:''' E_KUZ_CMB_b_02 | |||
|- | |- | ||
|Rush Combo (B) 3 | |Rush Combo (B) 3 | ||
| Line 77: | Line 84: | ||
|'''0''' | |'''0''' | ||
| | | | ||
|'''Move Name:'''E_KUZ_CMB_b_03 | * '''Blockable''' | ||
|'''Move Name:''' E_KUZ_CMB_b_03 | |||
|- | |- | ||
|Headbutt Combo 1 | |Headbutt Combo 1 | ||
| Line 85: | Line 93: | ||
|'''0''' | |'''0''' | ||
| | | | ||
* '''Blockable''' | |||
* '''Guard Breaks (Heat Mode only)''' | |||
| rowspan="2" | | | rowspan="2" | | ||
* Deals '''95''' Damage in total. | * Deals '''95''' Damage in total. | ||
|'''Move Name:'''E_KUZ_CMB_headbutt_01 | |'''Move Name:''' E_KUZ_CMB_headbutt_01 | ||
|- | |- | ||
|Headbutt Combo 2 | |Headbutt Combo 2 | ||
| Line 93: | Line 103: | ||
|Rear Overhead Hook: ('''13 - 16''') | |Rear Overhead Hook: ('''13 - 16''') | ||
Shifting Lead Hook Uppercut: ('''24 - 27''') | Shifting Lead Hook Uppercut: ('''24 - 27''') | ||
Shifting Rear Overhead Hook: ('''35 - 38''') | Shifting Rear Overhead Hook: ('''35 - 38''') | ||
| Line 99: | Line 110: | ||
|'''0''' | |'''0''' | ||
| | | | ||
|'''Move Name:'''E_KUZ_CMB_headbutt_02 | * '''Guard Breaks (First three hits)''' | ||
* '''Blockable (Last hit)''' | |||
|'''Move Name:''' E_KUZ_CMB_headbutt_02 | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 119: | Line 132: | ||
|'''0''' | |'''0''' | ||
| | | | ||
|'''Move Name:'''E_KUZ_CMB_renda_01 | * '''Blockable (First hit)''' | ||
* '''Guard Breaks (Second hit)''' | |||
|'''Move Name:''' E_KUZ_CMB_renda_01 | |||
|- | |- | ||
|Combo Loop (Left) | |Combo Loop (Left) | ||
| Line 128: | Line 143: | ||
|'''0''' | |'''0''' | ||
| | | | ||
* '''Blockable (First hit)''' | |||
* '''Guard Breaks (Second hit)''' | |||
* Comes after Combo Start '''OR''' Combo Loop (Right) | * Comes after Combo Start '''OR''' Combo Loop (Right) | ||
|'''Move Name:'''E_KUZ_CMB_renda_02_l | |'''Move Name:''' E_KUZ_CMB_renda_02_l | ||
|- | |- | ||
|Combo Loop (Right) | |Combo Loop (Right) | ||
| Line 138: | Line 155: | ||
|'''0''' | |'''0''' | ||
| | | | ||
* '''Blockable (First hit)''' | |||
* '''Guard Breaks (Second hit)''' | |||
* Comes after Combo Loop (Left) | * Comes after Combo Loop (Left) | ||
|'''Move Name:'''E_KUZ_CMB_renda_02_r | |'''Move Name:''' E_KUZ_CMB_renda_02_r | ||
|- | |- | ||
|Combo Finisher (Left) | |Combo Finisher (Left) | ||
| Line 147: | Line 166: | ||
|'''0''' | |'''0''' | ||
| | | | ||
* '''Guard Breaks''' | |||
* Comes after Combo Loop (Left) | * Comes after Combo Loop (Left) | ||
|'''Move Name:'''E_KUZ_CMB_renda_02_l_fin | |'''Move Name:''' E_KUZ_CMB_renda_02_l_fin | ||
|- | |- | ||
|Combo Finisher (Right) | |Combo Finisher (Right) | ||
| Line 156: | Line 176: | ||
|'''0''' | |'''0''' | ||
| | | | ||
* '''Guard Breaks''' | |||
* Comes after Combo Start '''OR''' Combo Loop (Right) | * Comes after Combo Start '''OR''' Combo Loop (Right) | ||
|'''Move Name:'''E_KUZ_CMB_renda_02_r_fin | |'''Move Name:''' E_KUZ_CMB_renda_02_r_fin | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 177: | Line 198: | ||
| | | | ||
* Very fast attack with backstep. | * Very fast attack with backstep. | ||
|'''Move Name:'''E_KUZ_ATK_jab | * '''Guard Breaks (Heat Mode only)''' | ||
|'''Move Name:''' E_KUZ_ATK_jab | |||
|- | |- | ||
|Down Kick | |Down Kick | ||
| Line 186: | Line 208: | ||
| | | | ||
* Very fast down kick. | * Very fast down kick. | ||
|'''Move Name:'''E_KUZ_ATK_down | |'''Move Name:''' E_KUZ_ATK_down | ||
|- | |- | ||
|Heavy Attack | |Heavy Attack | ||
| Line 192: | Line 214: | ||
|Lead Step on Foot: ('''6 - 9''') | |Lead Step on Foot: ('''6 - 9''') | ||
Swift Rear Elbow Swing: ('''18 - 21''') | Swift Rear Elbow Swing: ('''18 - 21''') | ||
Swift Lead Elbow Swing: ('''24 - 26''') | Swift Lead Elbow Swing: ('''24 - 26''') | ||
|'''60''' | |'''60''' | ||
| Line 197: | Line 220: | ||
| | | | ||
* Fast 3 hit attack combo. | * Fast 3 hit attack combo. | ||
* '''Guard Breaks | * '''Blockable''' | ||
|'''Move Name:'''E_KUZ_ATK_heavy | * '''Guard Breaks (Last hit; Heat Mode only)''' | ||
|'''Move Name:''' E_KUZ_ATK_heavy | |||
|- | |- | ||
|Double Elbow Strike | |Double Elbow Strike | ||
| Line 208: | Line 232: | ||
| | | | ||
* Fast 2 hit attack combo. | * Fast 2 hit attack combo. | ||
* ''' | * '''Blockable''' | ||
|'''Move Name:'''E_KUZ_ATK_hiji_2ren | |'''Move Name:''' E_KUZ_ATK_hiji_2ren | ||
|- | |- | ||
|Taunt | |Taunt | ||
| Line 218: | Line 242: | ||
| | | | ||
* Basic "What's wrong?" taunt. | * Basic "What's wrong?" taunt. | ||
|'''Move Name:'''E_KUZ_react_provoke | |'''Move Name:''' E_KUZ_react_provoke | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 237: | Line 261: | ||
|'''0''' | |'''0''' | ||
| | | | ||
|'''Move Name:'''E_KUZ_ATK_sway_f | * '''Blockable''' | ||
|'''Move Name:''' E_KUZ_ATK_sway_f | |||
|- | |- | ||
|Left Attack Sway | |Left Attack Sway | ||
| Line 243: | Line 268: | ||
|Lead Body Blow: ('''8 - 10''') | |Lead Body Blow: ('''8 - 10''') | ||
Lead Hook: ('''16 - 18''') | Lead Hook: ('''16 - 18''') | ||
Rear Hook: ('''26 - 28''') | Rear Hook: ('''26 - 28''') | ||
|'''30''' | |'''30''' | ||
|'''0''' | |'''0''' | ||
| | | | ||
|'''Move Name:'''E_KUZ_ATK_sway_l | * '''Blockable''' | ||
|'''Move Name:''' E_KUZ_ATK_sway_l | |||
|- | |- | ||
|Right Attack Sway | |Right Attack Sway | ||
| Line 253: | Line 280: | ||
|Rear Hook: ('''9 - 11''') | |Rear Hook: ('''9 - 11''') | ||
Lead Hook: ('''19 - 22''') | Lead Hook: ('''19 - 22''') | ||
Rear Uppercut: ('''30 - 33''') | Rear Uppercut: ('''30 - 33''') | ||
|'''30''' | |'''30''' | ||
|'''0''' | |'''0''' | ||
| | | | ||
|'''Move Name:'''E_KUZ_ATK_sway_r | * '''Blockable''' | ||
|'''Move Name:''' E_KUZ_ATK_sway_r | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 276: | Line 305: | ||
|'''0''' | |'''0''' | ||
| | | | ||
|'''Move Name:'''E_KUZ_ATK_anti_sway_miss | * '''Guard Breaks''' | ||
|'''Move Name:''' E_KUZ_ATK_anti_sway_miss | |||
|- | |- | ||
|Trip SYNC | |Trip SYNC | ||
|Trip and Head Stomp | |Trip and Head Stomp | ||
|Hitbox 1: ('''13''') | |||
Hitbox 2: ('''29''') | |||
|'''45''' | |||
|'''39''' | |||
| | |||
|'''Move Name:''' E_KUZ_SYNC_anti_sway and E_KUZ_SYNC1_anti_sway | |||
|} | |||
=== Pipe === | |||
Heat Aura: Orange/Yellow | |||
Kuze's weapon style used during his second boss fight in the sewers. It consists of heavy, quick and reckless swings can easily cause knockdowns. | |||
{| class="wikitable" | |||
! colspan="8" |Attack Combos | |||
|- | |||
!Attack Order | |||
!Move Summary | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Attack Effects | |||
!Description | |||
!Move Details | |||
|- | |||
|Rush Combo (A) 1 | |||
|Stepping Overhead Swing | |||
|Hitbox: ('''8 - 11''') | |||
|'''7''' | |||
|'''0''' | |||
| | | | ||
* '''Blockable''' | |||
| rowspan="3" | | |||
* Deals '''29''' Damage in total. | |||
|'''Move Name''': E_KUZ_pipe_CMB_a_01 | |||
|- | |||
|Rush Combo (A) 2 | |||
|Stepping Overhead Swing | |||
|Hitbox: ('''21 - 23''') | |||
|'''7''' | |||
|'''0''' | |||
| | | | ||
* '''Guard Breaks''' | |||
|'''Move Name''': E_KUZ_pipe_CMB_a_02 | |||
|- | |||
|Rush Combo (A) 3 | |||
|Stepping Uppercut Swing | |||
|Hitbox: ('''22 - 25''') | |||
|'''15''' | |||
|'''0''' | |||
| | | | ||
* '''Guard Breaks''' | |||
|'''Move Name''': E_KUZ_pipe_CMB_a_03 | |||
|- | |||
|Rush Combo (B) 1 | |||
|Uppercut Swing | |||
|Hitbox: ('''7 - 9''') | |||
|'''7''' | |||
|'''0''' | |||
| | |||
* '''Blockable''' | |||
| rowspan="3" | | |||
* Deals '''29''' Damage in total. | |||
|'''Move Name''': E_KUZ_pipe_CMB_b_01 | |||
|- | |||
|Rush Combo (B) 2 | |||
|Reverse Horizontal Swing to Rear | |||
|Hitbox: ('''12 - 14''') | |||
|'''7''' | |||
|'''0''' | |||
| | |||
* '''Guard Breaks''' | |||
|'''Move Name''': E_KUZ_pipe_CMB_b_02 | |||
|- | |||
|Rush Combo (B) 3 | |||
|Spinning Horizontal Swing | |||
|Hitbox: ('''22 - 25''') | |||
|'''15''' | |||
|'''0''' | |||
| | |||
* '''Guard Breaks''' | |||
|'''Move Name''': E_KUZ_pipe_CMB_b_03 | |||
|} | |||
{| class="wikitable" | |||
! colspan="7" |Regular Attacks | |||
|- | |||
!Move Info | |||
!Move Summary | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Description | |||
!Move Details | |||
|- | |||
|Down Attack | |||
|Multiple Downward Swings | |||
|Hitbox 1: ('''13 - 15''') | |||
Hitbox 2: ('''29 - 31''') | |||
Hitbox 3: ('''53 - 55''') | |||
|'''21''' | |||
|'''0''' | |||
| | |||
* Fast 3 hit attack combo. | |||
|'''Move Name''': E_KUZ_pipe_ATK_down | |||
|- | |||
|Heavy Attack | |||
|Uppercut Swing | |||
|Hitbox: ('''9 - 12''') | |||
|'''15''' | |||
|'''0''' | |||
| | |||
* Very fast attack. | |||
* '''Blockable''' | |||
|'''Move Name''': E_KUZ_pipe_ATK_upper | |||
|- | |||
|Running Attack | |||
|Fast Downward Slam | |||
|Hitbox: ('''10 - 12''') | |||
|'''20''' | |||
|'''0''' | |||
| | |||
* '''Guard Breaks''' | |||
|'''Move Name''': E_KUZ_pipe_ATK_run | |||
|- | |||
|Heavy Attack 2 | |||
|Fast Diagonal Swing | |||
|Hitbox: ('''9 - 11''') | |||
|'''15''' | |||
|'''0''' | |||
| | |||
* '''Blockable''' | |||
|'''Move Name''': E_KUZ_pipe_ATK_uchituke | |||
|- | |||
|Taunt | |||
|Slam Pipehead onto Ground to Beckon Taunt | |||
| | |||
| | |||
| | |||
| | |||
* Basic "What's wrong?" taunt. | |||
|'''Move Name''': E_KUZ_pipe_react_provoke | |||
|} | |||
{| class="wikitable" | |||
! colspan="7" |Sway Attacks | |||
|- | |||
!Move Info | |||
!Move Summary | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Description | |||
!Move Details | |||
|- | |||
|Left Sway Attack | |||
|Lead Dodge Overhead Swing | |||
|Hitbox: ('''9 - 11''') | |||
|'''15''' | |||
|'''0''' | |||
| | |||
* '''Blockable''' | |||
|'''Move Name''': E_KUZ_pipe_ATK_dodge_l | |||
|- | |||
|Right Sway Attack | |||
|Rear Dodge Uppercut Swing | |||
|Hitbox: ('''8 - 10''') | |||
|'''15''' | |||
|'''0''' | |||
| | |||
* '''Blockable''' | |||
|'''Move Name''': E_KUZ_pipe_ATK_dodge_r | |||
|} | |||
{| class="wikitable" | |||
! colspan="7" |Attack Syncs | |||
|- | |||
!Move Info | |||
!Move Summary | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Description | |||
!Move Details | |||
|- | |||
|Swing Attempt | |||
|Low Reverse Diagonal Swing | |||
|Hitbox: ('''6 - 8''') | |||
|'''10''' | |||
|'''0''' | |||
| | |||
* '''Guard Breaks''' | |||
|'''Move Name''': E_KUZ_pipe_ATK_anti_sway_miss | |||
|- | |||
|Swing SYNC | |||
|Pipe Sweep > Hand Crush > Push Kick | |||
|Hitbox 1: ('''7''') | |||
Hitbox 2: ('''27''') | |||
Hitbox 3: ('''107''') | |||
|'''55''' | |||
|'''36''' | |||
| | | | ||
|'''Move Name | |'''Move Name''': E_KUZ_pipe_SYNC_anti_sway and E_KUZ_pipe_SYNC1_anti_sway | ||
|} | |} | ||
Latest revision as of 13:42, 24 November 2025
Daisaku Kuze
Daisaku Kuze serves as one of the three Dojima Family lieutenants and as the Patriarch of the Kenno Clan. He's a very prominent boss in Kiryu's story due to him having 5 different boss fights throughout the whole game.
Fighting Styles
Unarmed
Style: Dirty Boxing + Slight elements of Muay Thai
Heat Aura: Orange/Yellow
Kuze's main fighting style that involves various heavy punches and kicks.
| Attack Combos | |||||||
|---|---|---|---|---|---|---|---|
| Attack Order | Move Summary | Hitbox Frames | Damage | Heat | Attack Effects | Description | Move Details |
| Rush Combo (A) 1 | Ducking Rear Hook | Hitbox: (8 - 10) | 20 | 0 |
|
|
Move Name: E_KUZ_CMB_a_01 |
| Rush Combo (A) 2 | Lead Hook > Shifting Rear Hook > Shifting Lead Hook > Rear Hook Uppercut | Lead Hook: (7 - 9)
Shifting Rear Hook: (16 - 18) Shifting Lead Hook: (27 - 29) Rear Hook Uppercut: (37 - 39) |
65 | 0 |
|
Move Name: E_KUZ_CMB_a_02 | |
| Rush Combo (A) 3 | Stepping Lead Overhead Hook | Hitbox: (15 - 17) | 40 | 0 |
|
Move Name: E_KUZ_CMB_a_03 | |
| Rush Combo (B) 1 | Ducking Rear Straight | Hitbox: (6 - 8) | 10 | 0 |
|
|
Move Name: E_KUZ_CMB_b_01 |
| Rush Combo (B) 2 | Stepping Lead Overhead Hook | Hitbox: (7 - 10) | 20 | 0 |
|
Move Name: E_KUZ_CMB_b_02 | |
| Rush Combo (B) 3 | Rear Punt Kick | Hitbox: (13 - 15) | 30 | 0 |
|
Move Name: E_KUZ_CMB_b_03 | |
| Headbutt Combo 1 | Quick Headbutt | Hitbox: (6 - 8) | 20 | 0 |
|
|
Move Name: E_KUZ_CMB_headbutt_01 |
| Headbutt Combo 2 | Rear Overhead Hook > Shifting Lead Hook Uppercut > Shifting Rear Overhead Hook > Shifting Lead Hook Uppercut | Rear Overhead Hook: (13 - 16)
Shifting Lead Hook Uppercut: (24 - 27) Shifting Rear Overhead Hook: (35 - 38) Shifting Lead Hook Uppercut: (49 - 52) |
75 | 0 |
|
Move Name: E_KUZ_CMB_headbutt_02 | |
| Uppercut and Hook Combo | ||||||
|---|---|---|---|---|---|---|
| Move Info | Move Summary | Hitbox Frames | Damage | Heat | Description | Move Details |
| Combo Start | Rear Hook Uppercut to Lead Overhead Hook | Rear Hook Uppercut: (9 - 12)
Lead Overhead Hook: (18 - 20) |
30 | 0 |
|
Move Name: E_KUZ_CMB_renda_01 |
| Combo Loop (Left) | Lead Hook Uppercut to Rear Overhead Hook Weaving Combo | Hitbox 1: (8 - 11)
Hitbox 2: (20 - 22) |
30 | 0 |
|
Move Name: E_KUZ_CMB_renda_02_l |
| Combo Loop (Right) | Rear Hook Uppercut to Lead Overhead Hook Weaving Combo | Hitbox 1: (8 - 11)
Hitbox 2: (20 - 22) |
30 | 0 |
|
Move Name: E_KUZ_CMB_renda_02_r |
| Combo Finisher (Left) | Rear Punt Kick | Hitbox: (9 - 11) | 40 | 0 |
|
Move Name: E_KUZ_CMB_renda_02_l_fin |
| Combo Finisher (Right) | Lead Punt Kick | Hitbox: (8 - 10) | 40 | 0 |
|
Move Name: E_KUZ_CMB_renda_02_r_fin |
| Regular Attacks | ||||||
|---|---|---|---|---|---|---|
| Move Info | Move Summary | Hitbox Frames | Damage | Heat | Description | Move Details |
| Backstep Jab | Lunging Lead Jab with Backstep | Hitbox: (5 - 7) | 10 | 0 |
|
Move Name: E_KUZ_ATK_jab |
| Down Kick | Rear Punt Kick | Hitbox: (11 - 13) | 25 | 0 |
|
Move Name: E_KUZ_ATK_down |
| Heavy Attack | Lead Step on Foot > Swift Rear Elbow Swing > Swift Lead Elbow Swing | Lead Step on Foot: (6 - 9)
Swift Rear Elbow Swing: (18 - 21) Swift Lead Elbow Swing: (24 - 26) |
60 | 0 |
|
Move Name: E_KUZ_ATK_heavy |
| Double Elbow Strike | Hooking Lead Elbow Strike to Reverse Elbow Strike | Hooking Lead Elbow Strike: (10 - 13)
Reverse Elbow Strike: (18 - 21) |
35 | 0 |
|
Move Name: E_KUZ_ATK_hiji_2ren |
| Taunt | Face Slap Taunt |
|
Move Name: E_KUZ_react_provoke | |||
| Sway Attacks | ||||||
|---|---|---|---|---|---|---|
| Move Info | Move Summary | Hitbox Frames | Damage | Heat | Description | Move Details |
| Front Attack Sway | Ducking Rear Hook | Hitbox: (4 - 6) | 10 | 0 |
|
Move Name: E_KUZ_ATK_sway_f |
| Left Attack Sway | Lead Body Blow > Lead Hook > Rear Hook Combo | Lead Body Blow: (8 - 10)
Lead Hook: (16 - 18) Rear Hook: (26 - 28) |
30 | 0 |
|
Move Name: E_KUZ_ATK_sway_l |
| Right Attack Sway | Rear Hook > Lead Hook > Rear Uppercut Combo | Rear Hook: (9 - 11)
Lead Hook: (19 - 22) Rear Uppercut: (30 - 33) |
30 | 0 |
|
Move Name: E_KUZ_ATK_sway_r |
| Attack Syncs | ||||||
|---|---|---|---|---|---|---|
| Move Info | Move Summary | Hitbox Frames | Damage | Heat | Description | Move Details |
| Trip Attempt | Spinning Rear Full Sweep Kick | Hitbox: (6 - 8) | 10 | 0 |
|
Move Name: E_KUZ_ATK_anti_sway_miss |
| Trip SYNC | Trip and Head Stomp | Hitbox 1: (13)
Hitbox 2: (29) |
45 | 39 | Move Name: E_KUZ_SYNC_anti_sway and E_KUZ_SYNC1_anti_sway | |
Pipe
Heat Aura: Orange/Yellow
Kuze's weapon style used during his second boss fight in the sewers. It consists of heavy, quick and reckless swings can easily cause knockdowns.
| Attack Combos | |||||||
|---|---|---|---|---|---|---|---|
| Attack Order | Move Summary | Hitbox Frames | Damage | Heat | Attack Effects | Description | Move Details |
| Rush Combo (A) 1 | Stepping Overhead Swing | Hitbox: (8 - 11) | 7 | 0 |
|
|
Move Name: E_KUZ_pipe_CMB_a_01 |
| Rush Combo (A) 2 | Stepping Overhead Swing | Hitbox: (21 - 23) | 7 | 0 |
|
Move Name: E_KUZ_pipe_CMB_a_02 | |
| Rush Combo (A) 3 | Stepping Uppercut Swing | Hitbox: (22 - 25) | 15 | 0 |
|
Move Name: E_KUZ_pipe_CMB_a_03 | |
| Rush Combo (B) 1 | Uppercut Swing | Hitbox: (7 - 9) | 7 | 0 |
|
|
Move Name: E_KUZ_pipe_CMB_b_01 |
| Rush Combo (B) 2 | Reverse Horizontal Swing to Rear | Hitbox: (12 - 14) | 7 | 0 |
|
Move Name: E_KUZ_pipe_CMB_b_02 | |
| Rush Combo (B) 3 | Spinning Horizontal Swing | Hitbox: (22 - 25) | 15 | 0 |
|
Move Name: E_KUZ_pipe_CMB_b_03 | |
| Regular Attacks | ||||||
|---|---|---|---|---|---|---|
| Move Info | Move Summary | Hitbox Frames | Damage | Heat | Description | Move Details |
| Down Attack | Multiple Downward Swings | Hitbox 1: (13 - 15)
Hitbox 2: (29 - 31) Hitbox 3: (53 - 55) |
21 | 0 |
|
Move Name: E_KUZ_pipe_ATK_down |
| Heavy Attack | Uppercut Swing | Hitbox: (9 - 12) | 15 | 0 |
|
Move Name: E_KUZ_pipe_ATK_upper |
| Running Attack | Fast Downward Slam | Hitbox: (10 - 12) | 20 | 0 |
|
Move Name: E_KUZ_pipe_ATK_run |
| Heavy Attack 2 | Fast Diagonal Swing | Hitbox: (9 - 11) | 15 | 0 |
|
Move Name: E_KUZ_pipe_ATK_uchituke |
| Taunt | Slam Pipehead onto Ground to Beckon Taunt |
|
Move Name: E_KUZ_pipe_react_provoke | |||
| Sway Attacks | ||||||
|---|---|---|---|---|---|---|
| Move Info | Move Summary | Hitbox Frames | Damage | Heat | Description | Move Details |
| Left Sway Attack | Lead Dodge Overhead Swing | Hitbox: (9 - 11) | 15 | 0 |
|
Move Name: E_KUZ_pipe_ATK_dodge_l |
| Right Sway Attack | Rear Dodge Uppercut Swing | Hitbox: (8 - 10) | 15 | 0 |
|
Move Name: E_KUZ_pipe_ATK_dodge_r |
| Attack Syncs | ||||||
|---|---|---|---|---|---|---|
| Move Info | Move Summary | Hitbox Frames | Damage | Heat | Description | Move Details |
| Swing Attempt | Low Reverse Diagonal Swing | Hitbox: (6 - 8) | 10 | 0 |
|
Move Name: E_KUZ_pipe_ATK_anti_sway_miss |
| Swing SYNC | Pipe Sweep > Hand Crush > Push Kick | Hitbox 1: (7)
Hitbox 2: (27) Hitbox 3: (107) |
55 | 36 | Move Name: E_KUZ_pipe_SYNC_anti_sway and E_KUZ_pipe_SYNC1_anti_sway | |