User:Foulveins/sandbox: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Test pages | Test pages | ||
== Game == | == Armature table test == | ||
{| class="wikitable" | |||
|+ | |||
!Armature id | |||
!Y6 | |||
!YK2 | |||
!JE | |||
!YLAD | |||
!LJ | |||
!KiryuG | |||
!IW | |||
!BM | |||
!MajimaG | |||
|- | |||
|a | |||
|Generic male | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
| - | |||
|<nowiki>-</nowiki> | |||
|- | |||
|b | |||
|N/A | |||
|N/A | |||
|Level of detail model | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|c | |||
|N/A | |||
|N/A | |||
|N/A | |||
|Kamuroppo | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|d | |||
|N/A | |||
|N/A | |||
|N/A | |||
|Sandwich board enemy | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|e | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|"Clown" (unused) | |||
| - | |||
| - | |||
|- | |||
|f | |||
|N/A | |||
|N/A | |||
|Okubo's hair | |||
| - | |||
| - | |||
|Shishido's jacket | |||
|Magnified hand model | |||
| - | |||
| - | |||
|- | |||
|g | |||
|N/A | |||
|N/A | |||
|Okubo's hair | |||
| - | |||
|Suit with interior pocket | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|h | |||
|N/A | |||
|N/A | |||
|Kimono/hakama | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|i | |||
|N/A | |||
|N/A | |||
|N/A | |||
|N/A | |||
|Suit (unused) | |||
| - | |||
|Rollerblading waitress | |||
| - | |||
| - | |||
|- | |||
|j | |||
|N/A | |||
|N/A | |||
|Shintani's glasses | |||
| - | |||
| - | |||
| - | |||
|Ichiban's throat | |||
| - | |||
| - | |||
|- | |||
|k | |||
|Baby | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|l | |||
|N/A | |||
|N/A | |||
|Yagami & Sugiura's jackets | |||
| - | |||
| - | |||
| - | |||
| - | |||
|Hotaru's battle vest | |||
| - | |||
|- | |||
|m | |||
|Male with suit physics | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|n | |||
|Male with suit physics (no vent) | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|o | |||
|Fat male | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|p | |||
|Yuta's jacket lapels | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|Woman with suit physics | |||
| - | |||
|- | |||
|q | |||
|N/A | |||
|Ryuji's coat | |||
| - | |||
| - | |||
| - | |||
| - | |||
|Adachi's throat | |||
|Kenmochi's coat | |||
| - | |||
|- | |||
|r | |||
|N/A | |||
|N/A | |||
|Kimono/hakama | |||
| - | |||
| - | |||
| - | |||
|Tomizawa's throat | |||
| - | |||
| - | |||
|- | |||
|s | |||
|N/A | |||
|Date's trenchcoat | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|Long coat for women | |||
| - | |||
|- | |||
|t | |||
|N/A | |||
|Majima's towel | |||
| - | |||
| - | |||
| - | |||
| - | |||
|Yamai's coat over shoulders | |||
| - | |||
| - | |||
|- | |||
|u | |||
|N/A | |||
|N/A | |||
|Kuroiwa's trenchcoat | |||
| - | |||
| - | |||
| - | |||
|Saeko's throat | |||
| - | |||
| - | |||
|- | |||
|v | |||
|N/A | |||
|N/A | |||
|Saori's hair | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
| - | |||
|<nowiki>-</nowiki> | |||
|- | |||
|w | |||
|Generic woman | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
| - | |||
|<nowiki>-</nowiki> | |||
|- | |||
|x | |||
|Haruka's ponytail | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
|<nowiki>-</nowiki> | |||
| - | |||
|High resolution Majima mesh | |||
|- | |||
|y | |||
|N/A | |||
|N/A | |||
|Dice & Cube skirt physics | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|z | |||
|N/A | |||
|Cabaret hostesses & attach points | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|} | |||
==Game == | |||
{{Infobox | {{Infobox | ||
| Image = BiogImg Hotaru.png | | Image = BiogImg Hotaru.png | ||
| Name = Blood Money | | Name = Blood Money | ||
| Alias = | | Alias = 龍が如く外伝: 血の金 | ||
| Developer = [[a]] | | Developer = [[a]] | ||
| Publisher = [[a]] | | Publisher = [[a]] | ||
| Line 14: | Line 316: | ||
}} | }} | ||
== Character == | ==Character== | ||
{{Infobox Character | {{Infobox Character | ||
| Line 20: | Line 322: | ||
| Name = Hotaru Okawa / 大川蛍 | | Name = Hotaru Okawa / 大川蛍 | ||
| Alias = Black Bear of Kamurocho | | Alias = Black Bear of Kamurocho | ||
| Age = | | Age = 29 | ||
| Height = 182cm | | Height = 182cm | ||
| Model = | | Model = c_cl_x_okawa | ||
| Moveset = P_OKW_BTL_SUD | | Moveset = P_OKW_BTL_SUD | ||
}} | }} | ||
| Line 28: | Line 330: | ||
Hotaru Okawa is a bonus character, introduced to the party as a DLC code with her game, Blood Money. She joins the game in a similar manner to Eri Kamataki; she does not appear in any cutscenes, but is available to join the party as soon as Hello Work is unlocked. | Hotaru Okawa is a bonus character, introduced to the party as a DLC code with her game, Blood Money. She joins the game in a similar manner to Eri Kamataki; she does not appear in any cutscenes, but is available to join the party as soon as Hello Work is unlocked. | ||
== Available Classes == | == Available Classes== | ||
* Wreckin' Crew Leader | *Wreckin' Crew Leader | ||
== Models == | == Models== | ||
These models are all specific to Hotaru Okawa. | These models are all specific to Hotaru Okawa. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
|- | |- | ||
! Folder name !! Info | ! Folder name!!Info | ||
!Additional notes | |||
|- | |- | ||
| c_cl_f_okawa || Head || | |c_cl_f_okawa||Head|| | ||
|- | |- | ||
| c_cl_h_okawa || Hair || | |c_cl_h_okawa||Hair|| | ||
|- | |- | ||
| c_cl_x_okawa || Cut off vest, jeans & hi tops || Default outfit | |c_cl_x_okawa ||Cut off vest, jeans & hi tops ||Default outfit | ||
|- | |- | ||
| c_cl_x_okawa_suit || Business suit || | |c_cl_x_okawa_suit|| Business suit|| | ||
|- | |- | ||
| c_cl_x_okawa_sukajan || Miss Tatsu sukajan jacket, jeans & boots || | |c_cl_x_okawa_sukajan||Miss Tatsu sukajan jacket, jeans & boots|| | ||
|- | |- | ||
|} | |} | ||
== Default Moveset == | ==Default Moveset== | ||
should colour code this for attacks, buff/debuff, healing | should colour code this for attacks, buff/debuff, healing | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
|- | |- | ||
! Move name !! Explanation !! Heat cost !! Associated animation(s) !! Is a synced move? !! Target | !Move name !!Explanation!!Heat cost!!Associated animation(s)!!Is a synced move?!!Target | ||
|- | |- | ||
| Shakedown || As part of her job, Hotaru can collect extra money from enemies if she is present when fighting. || 0 || None || No || Permanent passive effect | |Shakedown ||As part of her job, Hotaru can collect extra money from enemies if she is present when fighting.||0||None||No||Permanent passive effect | ||
|- | |- | ||
| Asgard Slammer || Ignore all warnings about how pro wrestling should be left to the professionals with a facelock slammer. Deals recoil damage to Hotaru. || 40 || P_OKW_BTL_SUD_atm_stunner_sze<br>P_OKW_BTL_SUD_sy0_stunner<br>P_OKW_BTL_SUD_sy1_stunner || Yes || Enemy | |Asgard Slammer ||Ignore all warnings about how pro wrestling should be left to the professionals with a facelock slammer. Deals recoil damage to Hotaru.||40||P_OKW_BTL_SUD_atm_stunner_sze<br>P_OKW_BTL_SUD_sy0_stunner<br>P_OKW_BTL_SUD_sy1_stunner|| Yes||Enemy | ||
|- | |- | ||
| Rasp of Despair || Unleash a primal death growl, frightening a single target, with a chance to even frighten those around them. || 20 || P_OKW_BTL_SUD_skl_dethmetal || No || Enemy (AoE) | |Rasp of Despair|| Unleash a primal death growl, frightening a single target, with a chance to even frighten those around them.||20||P_OKW_BTL_SUD_skl_dethmetal|| No||Enemy (AoE) | ||
|- | |- | ||
| Essence of Torment || | | Essence of Torment|| ||50||th23130_gaman_genkai || Yes (Kiwami Action)||Enemy | ||
|- | |- | ||
|} | |} | ||
== Sound Files / Voicer == | ==Sound Files / Voicer== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
|- | |- | ||
! Filename !! Context | !Filename!!Context | ||
|- | |- | ||
| gv_buddy_okawa || Generic conversation out in the field | |gv_buddy_okawa||Generic conversation out in the field | ||
|- | |- | ||
| gv_cmn_okawa || Field sounds (being bumped into, general non-verbal noises) | |gv_cmn_okawa ||Field sounds (being bumped into, general non-verbal noises) | ||
|- | |- | ||
| gv_fighter_okawa || Battle voicelines and grunts | |gv_fighter_okawa||Battle voicelines and grunts | ||
|- | |- | ||
| gv_mng_afm_okawa || Management voicelines | |gv_mng_afm_okawa||Management voicelines | ||
|- | |- | ||
| gv_talk_okawa || Conversation | |gv_talk_okawa||Conversation | ||
|- | |- | ||
| speech_th2030_enzuigiri || Essence of Brain Busting Kiwami action voicelines | |speech_th2030_enzuigiri||Essence of Brain Busting Kiwami action voicelines | ||
|- | |- | ||
| speech_yh1240_que_niginigi_okawa || Essence of Titillating Claws -- Hotaru's voicelines when targeted | |speech_yh1240_que_niginigi_okawa|| Essence of Titillating Claws -- Hotaru's voicelines when targeted | ||
|} | |} | ||
== Management Stats == | ==Management Stats== | ||
need to look more into this + editing it | need to look more into this + editing it | ||
| Line 96: | Line 399: | ||
|+ | |+ | ||
|- | |- | ||
! Name !! Value | !Name!!Value | ||
|- | |- | ||
| Name || Hotaru Okawa | |Name||Hotaru Okawa | ||
|- | |- | ||
| Description || Hotaru is used to handling money, just... not in a legitimate business context. | |Description||Hotaru is used to handling money, just... not in a legitimate business context. | ||
|- | |- | ||
| Rarity || 10 | |Rarity||10 | ||
|- | |- | ||
| Money || 3 | | Money||3 | ||
|- | |- | ||
| People || 1 | | People|| 1 | ||
|- | |- | ||
| Goods || 2 | |Goods||2 | ||
|- | |- | ||
| Base salary || 80,000¥ | |Base salary|| 80,000¥ | ||
|- | |- | ||
| Charisma || 204 | |Charisma||204 | ||
|- | |- | ||
| Tenacity || 508 | |Tenacity||508 | ||
|- | |- | ||
| Command cost || 13 | |Command cost||13 | ||
|} | |} | ||
Latest revision as of 21:15, 12 November 2025
Test pages
Armature table test
| Armature id | Y6 | YK2 | JE | YLAD | LJ | KiryuG | IW | BM | MajimaG |
|---|---|---|---|---|---|---|---|---|---|
| a | Generic male | - | - | - | - | - | - | - | - |
| b | N/A | N/A | Level of detail model | - | - | - | - | - | - |
| c | N/A | N/A | N/A | Kamuroppo | - | - | - | - | - |
| d | N/A | N/A | N/A | Sandwich board enemy | - | - | - | - | - |
| e | N/A | N/A | N/A | N/A | N/A | N/A | "Clown" (unused) | - | - |
| f | N/A | N/A | Okubo's hair | - | - | Shishido's jacket | Magnified hand model | - | - |
| g | N/A | N/A | Okubo's hair | - | Suit with interior pocket | - | - | - | - |
| h | N/A | N/A | Kimono/hakama | - | - | - | - | - | - |
| i | N/A | N/A | N/A | N/A | Suit (unused) | - | Rollerblading waitress | - | - |
| j | N/A | N/A | Shintani's glasses | - | - | - | Ichiban's throat | - | - |
| k | Baby | - | - | - | - | - | - | - | - |
| l | N/A | N/A | Yagami & Sugiura's jackets | - | - | - | - | Hotaru's battle vest | - |
| m | Male with suit physics | - | - | - | - | - | - | - | - |
| n | Male with suit physics (no vent) | - | - | - | - | - | - | - | - |
| o | Fat male | - | - | - | - | - | - | - | - |
| p | Yuta's jacket lapels | - | - | - | - | - | - | Woman with suit physics | - |
| q | N/A | Ryuji's coat | - | - | - | - | Adachi's throat | Kenmochi's coat | - |
| r | N/A | N/A | Kimono/hakama | - | - | - | Tomizawa's throat | - | - |
| s | N/A | Date's trenchcoat | - | - | - | - | - | Long coat for women | - |
| t | N/A | Majima's towel | - | - | - | - | Yamai's coat over shoulders | - | - |
| u | N/A | N/A | Kuroiwa's trenchcoat | - | - | - | Saeko's throat | - | - |
| v | N/A | N/A | Saori's hair | - | - | - | - | - | - |
| w | Generic woman | - | - | - | - | - | - | - | - |
| x | Haruka's ponytail | - | - | - | - | - | - | - | High resolution Majima mesh |
| y | N/A | N/A | Dice & Cube skirt physics | - | - | - | - | - | - |
| z | N/A | Cabaret hostesses & attach points | - | - | - | - | - | - | - |
Game
| Blood Money | |
| Also known as: | 龍が如く外伝: 血の金 |
| Developer(s): | a |
| Publisher: | a |
| Platform(s): | PlayStation 5, Xbox Series, Windows |
| Release: | 30th February 2024 |
| Engine: | Dragon Engine |
| Internal name: | thrasher |
Character
| Hotaru Okawa / 大川蛍 | |
| Also known as: | Black Bear of Kamurocho |
| Age: | 29 |
| Height: | 182cm |
| Model(s): | c_cl_x_okawa |
| Moveset: | P_OKW_BTL_SUD |
Hotaru Okawa is a bonus character, introduced to the party as a DLC code with her game, Blood Money. She joins the game in a similar manner to Eri Kamataki; she does not appear in any cutscenes, but is available to join the party as soon as Hello Work is unlocked.
Available Classes
- Wreckin' Crew Leader
Models
These models are all specific to Hotaru Okawa.
| Folder name | Info | Additional notes |
|---|---|---|
| c_cl_f_okawa | Head | |
| c_cl_h_okawa | Hair | |
| c_cl_x_okawa | Cut off vest, jeans & hi tops | Default outfit |
| c_cl_x_okawa_suit | Business suit | |
| c_cl_x_okawa_sukajan | Miss Tatsu sukajan jacket, jeans & boots |
Default Moveset
should colour code this for attacks, buff/debuff, healing
| Move name | Explanation | Heat cost | Associated animation(s) | Is a synced move? | Target |
|---|---|---|---|---|---|
| Shakedown | As part of her job, Hotaru can collect extra money from enemies if she is present when fighting. | 0 | None | No | Permanent passive effect |
| Asgard Slammer | Ignore all warnings about how pro wrestling should be left to the professionals with a facelock slammer. Deals recoil damage to Hotaru. | 40 | P_OKW_BTL_SUD_atm_stunner_sze P_OKW_BTL_SUD_sy0_stunner P_OKW_BTL_SUD_sy1_stunner |
Yes | Enemy |
| Rasp of Despair | Unleash a primal death growl, frightening a single target, with a chance to even frighten those around them. | 20 | P_OKW_BTL_SUD_skl_dethmetal | No | Enemy (AoE) |
| Essence of Torment | 50 | th23130_gaman_genkai | Yes (Kiwami Action) | Enemy |
Sound Files / Voicer
| Filename | Context |
|---|---|
| gv_buddy_okawa | Generic conversation out in the field |
| gv_cmn_okawa | Field sounds (being bumped into, general non-verbal noises) |
| gv_fighter_okawa | Battle voicelines and grunts |
| gv_mng_afm_okawa | Management voicelines |
| gv_talk_okawa | Conversation |
| speech_th2030_enzuigiri | Essence of Brain Busting Kiwami action voicelines |
| speech_yh1240_que_niginigi_okawa | Essence of Titillating Claws -- Hotaru's voicelines when targeted |
Management Stats
need to look more into this + editing it
| Name | Value |
|---|---|
| Name | Hotaru Okawa |
| Description | Hotaru is used to handling money, just... not in a legitimate business context. |
| Rarity | 10 |
| Money | 3 |
| People | 1 |
| Goods | 2 |
| Base salary | 80,000¥ |
| Charisma | 204 |
| Tenacity | 508 |
| Command cost | 13 |