Yakuza 0/Characters/Keiji Shibusawa: Difference between revisions
(→Rush) |
|||
(38 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Keiji Shibusawa== | ==Keiji Shibusawa== | ||
Keiji Shibusawa (渋沢啓治) serves as one of the three Dojima Family lieutenants and as the Patriarch of the Shibusawa Family. He is the final boss of Yakuza 0, serving as a foil to [[Yakuza 0/Characters/Kazuma Kiryu | Kiryu Kazuma]]. | Keiji Shibusawa (渋沢啓治) serves as one of the three Dojima Family lieutenants and as the Patriarch of the Shibusawa Family. He is the final boss of Yakuza 0, serving as a foil to [[Yakuza 0/Characters/Kazuma Kiryu |Kiryu Kazuma]]. | ||
==Fighting Styles== | ==Fighting Styles== | ||
Shibusawa's fighting style mirrors that of Kiryu: [[Yakuza 0/Characters/Kazuma Kiryu | Rush]], [[Yakuza 0/Characters/Kazuma Kiryu | Beast]], and [[Yakuza 0/Characters/Kazuma Kiryu | Brawler]]. His style varies depending on the state of his health | Shibusawa's fighting style mirrors that of Kiryu:[[Yakuza 0/Characters/Kazuma Kiryu | Rush]], [[Yakuza 0/Characters/Kazuma Kiryu |Beast]], and [[Yakuza 0/Characters/Kazuma Kiryu |Brawler]]. His style varies depending on the state of his health and each style has unique effect properties in order to differentiate. | ||
===Rush=== | ===Rush=== | ||
Style: Swift Rush Kickboxing | Style: Swift Rush Kickboxing | ||
Heat Aura: | |||
Shibusawa's own version of Rush style, being as fast and potent as Kiryu's. | |||
{| class="wikitable" | {| class="wikitable" | ||
! colspan=" | ! colspan="8" |Attack Combos | ||
|- | |- | ||
!Attack Order | !Attack Order | ||
Line 17: | Line 19: | ||
!Damage | !Damage | ||
!Heat | !Heat | ||
!Attack Effects | |||
!Description | !Description | ||
!Move Details | !Move Details | ||
|- | |- | ||
|Rush Combo 1 | |Rush Combo 1 | ||
|Jab to Rear Hook | |Lead Jab to Rear Hook | ||
|Jab: ('''6''' - '''9''') | |Lead Jab: ('''6''' - '''9''') | ||
Hook: ('''12''' - '''14''') | Rear Hook: ('''12''' - '''14''') | ||
| | |'''35''' | ||
| | |'''19''' | ||
|Fast | | | ||
|'''CFC Name''': | * '''Blockable''' | ||
CMB_rush_01 | | rowspan="3" | | ||
* Fast and long string of attacks. | |||
'''Move Name''': | * Has sudden '''guard break attacks''', to catch the player off guard. | ||
* Deals '''155''' Damage in total. | |||
E_SBH_CMB_rush_01 | |'''CFC Name''': CMB_rush_01 | ||
'''Move Name''': E_SBH_CMB_rush_01 | |||
|- | |- | ||
|Rush Combo 2 | |Rush Combo 2 | ||
|Front Kick into Backfist Strike | |Rear Front Kick into Rear Backfist Strike | ||
| | |Rear Front Kick: ('''8''' - '''6''') | ||
Rear Backfist Strike: ('''15''' - '''17''') | |||
| | |'''30''' | ||
| | |'''0''' | ||
| | | | ||
* '''Front Kick Guard Breaks''' | |||
|'''CFC Name:''' CMB_rush_02 | |||
'''Move Name:''' E_SBH_CMB_rush_02 | |||
|- | |- | ||
|Rush Combo 3 | |Rush Combo 3 | ||
|Double Backfist Strike → Rear Hook | |Double Rear Backfist Strike → Lead Hook → Rear Uppercut | ||
| | |Rear Backfist Strike 1: ('''7''' - '''9''') | ||
Rear Backfist Strike 2: ('''15''' - '''17''') | |||
Lead Hook: ('''23''' - '''25''') | |||
Rear Uppercut: ('''32''' - '''34''') | |||
|'''90''' | |||
|'''19''' | |||
| | | | ||
* '''Final 2 hits Guard Breaks''' | |||
|'''CFC Name:''' CMB_rush_03 | |||
'''Move Name:''' E_SBH_CMB_rush_03 | |||
|- | |||
|Rush Kick Combo 1 | |||
|Rear Snap Side Kick | |||
|Hitbox: ('''6''' - '''8''') | |||
|'''20''' | |||
|'''19''' | |||
| | | | ||
* '''Blockable''' | |||
| rowspan="3" | | |||
* A quick combo with a short string of attacks. | |||
* Faster startup and ends quicker, than the rush combo. | |||
* Deals '''110''' Damage in total. | |||
|'''CFC Name:''' CMB_kick_01 | |||
'''Move Name:''' E_SBH_CMB_kick_01 | |||
|- | |||
|Rush Kick Combo 2 | |||
|Stepping Rear Hook → Rear Side Hammerfist | |||
|Stepping Rear Hook: ('''4''' - '''6''') | |||
Rear Side Hammerfist: ('''14''' - '''16''') | |||
|'''35''' | |||
|'''0''' | |||
| | | | ||
* '''Blockable''' | |||
|'''CFC Name:''' CMB_kick_02 | |||
'''Move Name:''' E_SBH_CMB_kick_02 | |||
|- | |||
|Rush Kick Combo 3 | |||
|Lead Front Kick → Lead Side Kick | |||
|Lead Front Kick: ('''6''' - '''9''') | |||
Lead Side Kick: ('''15''' - '''17''') | |||
|'''55''' | |||
|'''19''' | |||
| | | | ||
* '''Guard Breaks''' | |||
|'''CFC Name:''' CMB_kick_03 | |||
'''Move Name:''' E_SBH_CMB_kick_03 | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan=" | ! colspan="7" |Regular Attacks | ||
|- | |||
!Move Info | |||
!Move Summary | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Description | |||
!Move Details | |||
|- | |- | ||
|Double Punch | |Double Punch | ||
|Lead | |Lead Jab to Ducking Dual Punch | ||
| | |Lead Jab: ('''3''' - '''5''') | ||
Ducking Double Punch: ('''11''' - '''14''') | |||
|'''60''' | |||
|'''19''' | |||
|E_SBH_ATK_doublepunch | | | ||
*Very fast 2 hit attack. | |||
* Double Punch '''Guard Breaks'''. | |||
* Causes a '''Quick Knockdown'''. | |||
|'''CFC Name:''' ATK_doublepunch | |||
'''Move Name:''' E_SBH_ATK_doublepunch | |||
|- | |- | ||
|Run Combo | |Run Combo | ||
|Flying Double Kick | |Flying Double Kick → Spinning Lead Hook → Rear Side Hammerfist | ||
| | |Kick 1: ('''3''' - '''5''') | ||
Kick 2: ('''9''' - '''12''') | |||
'''Blockable'''. | Spinning Lead Hook: ('''18''' - '''20''') | ||
|E_SBH_ATK_run_combo | |||
Rear Side Hammer Strike: ('''26''' - '''28''') | |||
|'''80''' | |||
|'''38''' | |||
| | |||
* Very fast 4 hit attack combo. | |||
* Last hit causes '''Heavy Knockdown'''. | |||
* '''Blockable'''. | |||
|'''CFC Name:''' ATK_run_combo | |||
'''Move Name:''' E_SBH_ATK_run_combo | |||
|- | |- | ||
|Side Kick | |Side Kick | ||
|Lead High Side Kick | |Lead High Side Kick | ||
| | |Hitbox: ('''6''' - '''8''') | ||
|'''30''' | |||
|'''19''' | |||
''' | | | ||
* Very fast attack. | |||
* '''Guard Breaks'''. | |||
|'''CFC Name:''' ATK_sidekick | |||
'''Move name:''' E_SBH_ATK_sidekick | |||
|- | |- | ||
|Down Kick | |Down Kick | ||
|Punt Kick | |Rear Punt Kick | ||
| | |Hitbox: ('''6''' - '''8''') | ||
|'''20''' | |||
|E_SBH_ATK_down_kick | |'''19''' | ||
| | |||
* Very fast down kick. | |||
* Will usually try to set up the '''Switch Kick Combo Setup''' right after. | |||
|'''CFC Name:''' ATK_down_kick | |||
'''Move Name:''' E_SBH_ATK_down_kick | |||
|- | |- | ||
|Weave Rear Attack | |Weave Rear Attack | ||
|Jab into Rear Hook | |Lead Jab into Rear Hook | ||
| | |Lead Jab: ('''6''' - '''9''') | ||
Rear Hook: ('''12''' - '''14''') | |||
|'''35''' | |||
|'''19''' | |||
| | |||
* Reuse of E_SBH_CMB_rush_01 | |||
|'''CFC Name:''' ATK_wave_r | |||
'''Move Name:''' E_SBH_ATK_weave_r | |||
|- | |||
|Weave Lead Attack | |||
|Rear Snap Side Kick | |||
|Hitbox: ('''6''' - '''8''') | |||
|'''20''' | |||
|'''19''' | |||
| | |||
* Reuse of E_SBH_CMB_kick_01 | |||
|'''CFC Name:''' ATK_wave_l | |||
'''Move Name:''' E_SBH_ATK_weave_l | |||
|- | |||
|Taunt | |||
|Generic Taunt | |||
| | |||
| | |||
| | |||
| | |||
* Basic "What's wrong?" Beckon Taunt. | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBH_react_provoke | |||
|- | |||
! colspan="7" |Attack Syncs | |||
|- | |||
!Move Info | |||
!Move Summary | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Description | |||
!Move Details | |||
|- | |||
|Switch Kick Combo Setup | |||
|Telegraph Low Rear Switch Sweep Kick | |||
|Hitbox: ('''35''' - '''37''') | |||
|'''15''' | |||
|'''19''' | |||
| | |||
* A long start up, which leads into a combo if the player doesn't react in time or is using Brawler or Beast. | |||
* Surprisingly '''blockable'''. | |||
* After doing the '''Down Kick''', he starts to back up, into a range where he can get the kick in and waits for the player to get up. | |||
|'''CFC Name:''' ATK_sp_10ren_miss | |||
'''Move Name:''' E_SBH_ATK_sp_10ren_miss | |||
|- | |||
|Bruce Lee Combo Front SYNC | |||
|7 Hit Bruce Lee Combo | |||
|Hitbox 1: (11) | |||
Hitbox 2: (24) | |||
Hitbox 3: (35) | |||
Hitbox 4: (45) | |||
Hitbox 5: (57) | |||
''' | Hitbox 6: (70) | ||
|'''220''' | |||
|'''57''' | |||
| | |||
* A very fast and powerful attack combo, which leads to a '''Knockdown''' at the end. | |||
* The attack combo has a missing hitbox. | |||
|'''CFC Name:''' SYNC_sp_10ren_f | |||
'''Move Name:''' E_SBH_SYNC_sp_10ren_f and E_SBH_SYNC1_sp_10ren_f | |||
|- | |||
|Bruce Lee Combo Back SYNC | |||
|Back Switch to 7 Hit Bruce Lee Combo | |||
|Hitbox 1: (11) | |||
Hitbox 2: (24) | |||
Hitbox 3: (35) | |||
| | |||
Hitbox 4: (45) | |||
Hitbox 5: (57) | |||
Hitbox 6: (70) | |||
|'''220''' | |||
|'''57''' | |||
| | |||
* A very fast and powerful attack combo, which leads to a '''Knockdown''' at the end. | |||
* The attack combo has a missing hitbox. | |||
|'''CFC Name:''' SYNC_sp_10ren_b | |||
'''Move Name:''' E_SBH_SYNC_sp_10ren_b and E_SBH_SYNC1_sp_10ren_b | |||
|} | |||
{| class="wikitable" | |||
! colspan="7" |Sway Attacks | |||
|- | |||
!Move Info | |||
!Move Summary | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Description | |||
!Move Details | |||
|- | |- | ||
| | |Front Attack Sway | ||
| | |Multiple (3) Fast Punches | ||
| | |Rear Punch: ('''2''' - '''4''') | ||
Lead Punch: ('''9''' - '''11''') | |||
''' | Rear Punch: ('''16''' - '''18''') | ||
|'''40''' | |||
|'''19''' | |||
| | |||
* Sudden 3 hit attacks. | |||
|'''CFC Name:''' ATK_sway_f | |||
'''Move Name:''' E_SBH_ATK_sway_f | |||
|- | |||
|Back Attack Sway | |||
|Lead Swing Kick → Rear Spinning Heel Kick | |||
|Lead Swing Kick: ('''6''' - '''9''') | |||
Rear Spinning Heel Kick: ('''21''' - '''24''') | |||
|'''35''' | |||
|'''38''' | |||
| | |||
*Sudden 2 hit combo. | |||
*Causes a '''Quick Knockdown.''' | |||
|'''CFC Name:''' ATK_sway_b | |||
'''Move Name:''' E_SBH_ATK_sway_b | |||
|- | |||
|Left Attack Sway | |||
|Lead Hook → Lead Side Kick | |||
|Lead Hook: ('''4''' - '''6''') | |||
Lead Side Kick: ('''17''' - '''19''') | |||
|'''35''' | |||
|'''38''' | |||
| | |||
* Lead Side Kick '''Guard Breaks.''' | |||
* Causes a '''Quick Knockdown.''' | |||
|'''CFC Name:''' ATK_sway_l | |||
'''Move Name:''' E_SBH_ATK_sway_l | |||
|- | |||
|Right Attack Sway | |||
|Rear Hook → Rear Side Kick | |||
|Rear Hook: ('''3''' - '''7''') | |||
Rear Side Kick: ('''14''' - '''17''') | |||
|'''35''' | |||
|'''38''' | |||
| | |||
* Rear Side Kick '''Guard Breaks.''' | |||
* Causes a '''Quick Knockdown.''' | |||
|'''CFC Name:''' ATK_sway_r | |||
'''Move Name:''' E_SBH_ATK_sway_r | |||
|} | |||
{| class="wikitable" | |||
| | ! colspan="5" |Unique Moves | ||
|- | |||
!Move Info | |||
!Move Summary | |||
!IFrames | |||
!Description | |||
!Move Details | |||
|- | |||
|Special Weave Front | |||
|Ducking Forward Weave | |||
|('''0''' - '''18''') | |||
| | |||
* Special Weave. | |||
* Similar to Rush's weave. | |||
|'''CFC Name:''' weave_f | |||
'''Move Name:''' E_SBH_weave_f | |||
|- | |||
|Special Weave Back | |||
|Ducking Back Weave | |||
|('''0''' - '''18''') | |||
| | |||
* Special Weave. | |||
* Similar to Rush's weave. | |||
|'''CFC Name:''' weave_b | |||
'''Move Name:''' E_SBH_weave_b | |||
|- | |||
|Special Weave Left | |||
|Ducking Left Weave | |||
|('''0''' - '''15''') | |||
| | |||
* Special Weave. | |||
* Similar to Rush's weave. | |||
|'''CFC Name:''' weave_l | |||
'''Move Name:''' E_SBH_weave_l | |||
|- | |||
|Special Weave Right | |||
|Ducking Right Weave | |||
|('''0''' - '''15''') | |||
| | |||
* Special Weave. | |||
* Similar to Rush's weave. | |||
|'''CFC Name:''' weave_r | |||
'''Move Name:''' E_SBH_weave_r | |||
|} | |} | ||
===Beast=== | ===Beast=== | ||
Style: Heavy Street Fighting + Pro Wrestling | |||
Heat Aura: | |||
His beast style consist of very long windup attacks. However, in exchange for his slowness, his attacks hit much harder, in contrast with Kiryu's Beast speed. He can also pickup chairs + tables and use it against Kiryu. | |||
{| class="wikitable" | |||
! colspan="8" |Attack Combos | |||
|- | |||
!Attack Order | |||
!Move Summary | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Attack Effects | |||
!Description | |||
!Move Details | |||
|- | |||
|Heavy Combo 1 | |||
|Rear Hopping Haymaker | |||
| | |||
| | |||
| | |||
| | |||
* | |||
| rowspan="3" | | |||
* | |||
|'''CFC Name''': | |||
'''Move Name''': E_SBC_CMB_a_01 | |||
|- | |||
|Heavy Combo 2 | |||
|Slow Spinning Rear Heel Kick | |||
| | |||
| | |||
| | |||
| | |||
* | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBC_CMB_a_02 | |||
|- | |||
|Heavy Combo 3 | |||
|Strong Charging Rear Overhead Haymaker | |||
| | |||
| | |||
| | |||
| | |||
* | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBC_CMB_a_03 | |||
|- | |||
|Shoulder Combo 1 | |||
|Lead Uppercut | |||
| | |||
| | |||
| | |||
| | |||
* | |||
| rowspan="2" | | |||
* | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBC_CMB_b_01 | |||
|- | |||
|Shoulder Combo 2 | |||
|Powerful Rear Shoulder Strike | |||
| | |||
| | |||
| | |||
| | |||
* | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBC_CMB_b_02 | |||
|} | |||
{| class="wikitable" | |||
! colspan="7" |Regular Attacks | |||
|- | |||
!Move Info | |||
!Move Summary | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Description | |||
!Move Details | |||
|- | |||
|Axe Handle | |||
|Heavy Jumping Axe Handle | |||
| | |||
| | |||
| | |||
| | |||
*A fast sudden Axe Handle. | |||
*One of his fastest moves in Beast Style. | |||
|'''CFC Name''': | |||
'''Move Name''': E_SBC_ATK_hammer | |||
|- | |||
|Down Attack | |||
|Jumping Elbow Drop | |||
| | |||
| | |||
| | |||
| | |||
* An elbow drop, with a fast recovery. | |||
* Doesn't use this quite often. | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBC_ATK_down | |||
|- | |||
|Taunt | |||
|Generic Taunt | |||
| | |||
| | |||
| | |||
| | |||
* | |||
|'''CFC Name:''' | |||
'''Move Name:''' | |||
|} | |||
{| class="wikitable" | |||
! colspan="7" |Table Attack Combos | |||
|- | |||
!Move Info | |||
!Move Summary | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Description | |||
!Move Details | |||
|- | |||
|Table Pickup | |||
|Heavy Object Grab to Spinning Rear Swing | |||
| | |||
| | |||
| | |||
| | |||
*A slow rear table swing. | |||
|'''CFC Name''': | |||
'''Move Name''': E_SBC_WPC_ATK_pickup | |||
|- | |||
|Diagonal Lead Swing | |||
|Slow Lead Diagonal Swing | |||
| | |||
| | |||
| | |||
| | |||
*A slow lead diagonal swing. | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBC_WPC_CMB_blow_01 | |||
|- | |||
|Diagonal Lead Swing | |||
|Slow Lead Diagonal Swing | |||
| | |||
| | |||
| | |||
| | |||
* A slow lead diagonal swing. | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBC_WPC_CMB_blow_02_l | |||
|- | |||
|Heavy Table Slam | |||
|Slow Heavy Downwards Throw | |||
| | |||
| | |||
| | |||
| | |||
* A powerful slow table slam. | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBC_WPC_CMB_blow_02_l_fin | |||
|- | |||
|Diagonal Rear Swing | |||
|Slow Rear Diagonal Swing | |||
| | |||
| | |||
| | |||
| | |||
* A slow rear diagonal swing. | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBC_WPC_CMB_blow_02_r | |||
|- | |||
|Heavy Table Slam | |||
|Slow Heavy Downwards Throw | |||
| | |||
| | |||
| | |||
| | |||
* A powerful slow table slam. | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBC_WPC_CMB_blow_02_r_fin | |||
|- | |||
|Table Throw | |||
|Common Goon Object Throw | |||
| | |||
| | |||
| | |||
| | |||
* Generic heavy object goon throw. | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_WPC_throw | |||
|} | |||
{| class="wikitable" | |||
! colspan="7" |Chair Attack Combos | |||
|- | |||
!Move Info | |||
!Move Summary | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Description | |||
!Move Details | |||
|- | |||
|Chair Pickup | |||
|Light Object Grab to Spinning Rear Swing | |||
| | |||
| | |||
| | |||
| | |||
* | |||
|'''CFC Name''': | |||
'''Move Name''': E_SBC_WPH_ATK_pickup | |||
|- | |||
|Diagonal Lead Swing | |||
|Lead Diagonal Swing | |||
| | |||
| | |||
| | |||
| | |||
* | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBC_WPH_CMB_blow_01 | |||
|- | |||
|Diagonal Lead Swing | |||
|Fast Lead Diagonal Swing | |||
| | |||
| | |||
| | |||
| | |||
* | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBC_WPH_CMB_blow_01_l | |||
|- | |||
|Chair Slam | |||
|Slow Heavy Downwards Throw | |||
| | |||
| | |||
| | |||
| | |||
* | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBC_WPH_CMB_blow_01_l_fin | |||
|- | |||
|Diagonal Rear Swing | |||
|Fast Rear Diagonal Swing | |||
| | |||
| | |||
| | |||
| | |||
* | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBC_WPH_CMB_blow_01_r | |||
|- | |||
|Chair Slam | |||
|Slow Heavy Downwards Throw | |||
| | |||
| | |||
| | |||
| | |||
* | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBC_WPH_CMB_blow_01_r_fin | |||
|- | |||
|Chair Throw | |||
|Common Goon Object Throw | |||
| | |||
| | |||
| | |||
| | |||
* | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_WPH_throw | |||
|} | |||
{| class="wikitable" | |||
! colspan="7" |Unused Moves | |||
|- | |||
!Move Info | |||
!Move Summary | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Description | |||
!Move Details | |||
|- | |||
|Pile Driver | |||
|Belly-To-Back Front Pile Driver | |||
| | |||
| | |||
| | |||
| | |||
*A devastating pile driver. | |||
*This move was unused in Yakuza 0. However, re-added the action back to [[Kaito]], in the Spin-off [[Judgment]]. | |||
|'''CFC Name''': | |||
'''Move Name''': E_SBC_SYNC_lapel_nage and E_SBC_SYNC1_lapel_nage | |||
|- | |||
|Back Switch Pile Driver | |||
|Back Switch → Belly-To-Back Front Pile Driver | |||
| | |||
| | |||
| | |||
| | |||
*A devastating pile driver. | |||
*This move was unused in Yakuza 0. However, re-added the action back to [[Kaito]], in the Spin-off [[Judgment]]. | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBC_SYNC_neck_nage and E_SBC_SYNC1_neck_nage | |||
|- | |||
! colspan="7" |Unused Sways | |||
|- | |||
|Beast Roll Right | |||
|Beast Rear Dodge Roll | |||
| | |||
| | |||
| | |||
| | |||
* A dodge roll, which isn't very effective. | |||
* Probably reused from Beast Sway, but re-stanced to Shibusawa Beast. | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBC_kaihi_r | |||
|- | |||
|Beast Roll Left | |||
|Beast Lead Dodge Roll | |||
| | |||
| | |||
| | |||
| | |||
* A dodge roll, which isn't very effective. | |||
* Probably reused from Beast Sway, but re-stanced to Shibusawa Beast. | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBC_kaihi_l | |||
|} | |||
===Brawler=== | ===Brawler=== | ||
Style: Street Fighting + Pro Wrestling | |||
Heat Aura: Red | |||
The final phase of the battle. Shibusawa's Brawler Style is more focused and heavy hitting. He has his own unique guard reversals, attack retaliations, and a decent amount of grab moves. | |||
{| class="wikitable" | |||
! colspan="8" |Attack Combos | |||
|- | |||
!Attack Order | |||
!Move Summary | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Attack Effects | |||
!Description | |||
!Move Details | |||
|- | |||
|Combo 1 | |||
|Lead Jab | |||
| | |||
| | |||
| | |||
| | |||
* '''Blockable''' | |||
| rowspan="4" | | |||
*A strong string of combos, which causes a heavy launch at the end of it. | |||
|'''CFC Name''': | |||
'''Move Name''': E_SBS_CMB_jab_01 | |||
|- | |||
|Combo 2 | |||
|Ducking Rear Cross | |||
| | |||
| | |||
| | |||
| | |||
* '''Blockable''' | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBS_CMB_jab_02 | |||
|- | |||
|Combo 3 | |||
|Stepping Lead Haymaker | |||
| | |||
| | |||
| | |||
| | |||
* '''Blockable''' | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBS_CMB_jab_03 | |||
|- | |||
|Combo 4 | |||
|Hopping Lead Side Kick | |||
| | |||
| | |||
| | |||
| | |||
* '''Guard Breaks''' | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBS_CMB_jab_04 | |||
|- | |||
|Body Combo 1 | |||
|Lead Uppercut | |||
| | |||
| | |||
| | |||
| | |||
* '''Blockable''' | |||
| rowspan="3" | | |||
* | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBS_CMB_body_01 | |||
|- | |||
|Body Combo 2 | |||
|Rear Overhead Hook | |||
| | |||
| | |||
| | |||
| | |||
* '''Blockable''' | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBS_CMB_body_02 | |||
|- | |||
|Body Combo 3 | |||
|Rear Scoop Kick | |||
| | |||
| | |||
| | |||
| | |||
* '''Blockable''' | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBS_CMB_body_03 | |||
|- | |||
|Headbutt Combo 1 | |||
|Lunging Rear Superman Punch | |||
| | |||
| | |||
| | |||
| | |||
* '''Guard Breaks''' | |||
| rowspan="2" | | |||
*A short, but fast string of hits. | |||
*Causes stun on the headbutt. | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBS_CMB_headbutt_01 | |||
|- | |||
|Headbutt Combo 2 | |||
|Rear Side Headbutt | |||
| | |||
| | |||
| | |||
| | |||
* '''Blockable''' | |||
* '''Stuns''' | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBS_CMB_headbutt_02 | |||
|} | |||
{| class="wikitable" | |||
! colspan="7" |Regular Attacks | |||
|- | |||
!Move Info | |||
!Move Summary | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Description | |||
!Move Details | |||
|- | |||
|Knockdown Kick | |||
|Rear Scoop Kick | |||
| | |||
| | |||
| | |||
| | |||
*A fast scoop kick. | |||
*Knocks down the player. | |||
*'''Guard Breaks''' | |||
|'''CFC Name''': | |||
'''Move Name''': E_SBS_ATK_kick | |||
|- | |||
|Down Kick | |||
|Rear Low Full Roundhouse Kick | |||
| | |||
| | |||
| | |||
| | |||
* A spinning low kick. | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBS_ATK_down | |||
|- | |||
|Stepping Hooks Start | |||
|Stepping Hooks Chain | |||
| | |||
| | |||
| | |||
| | |||
*A combo chain of hooks. | |||
*'''Guard Breaks''' | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBS_ATK_fook_st | |||
|- | |||
|Stepping Hooks Loop | |||
|Stepping Hooks Chain | |||
| | |||
| | |||
| | |||
| | |||
* A combo chain of hooks continuation. | |||
*'''Guard Breaks''' | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBS_ATK_fook_lp | |||
|- | |||
|Stepping Hooks End | |||
|Stepping Hooks Chain End | |||
| | |||
| | |||
| | |||
| | |||
* Combo chains ending. | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBS_ATK_fook_en | |||
|- | |||
|Stepping Hooks Finisher | |||
|Superman Punch | |||
| | |||
| | |||
| | |||
| | |||
* A jumping superman punch. | |||
* '''Guard Breaks''' | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBS_ATK_fook_fin | |||
|- | |||
|Taunt | |||
| | |||
| | |||
| | |||
| | |||
| | |||
* | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBS_react_provoke | |||
|- | |||
! colspan="7" |Attack Syncs | |||
|- | |||
|Lunging Clothesline | |||
|Charged Lunging Rear Clothesline | |||
| | |||
| | |||
| | |||
| | |||
* A lunging clothesline grab setup. | |||
* Will mostly use this move if the player is far away or sometimes after his '''Hopping Lead Sidekick.''' | |||
* '''Blockable''' | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBS_ATK_runknee_miss | |||
|- | |||
| rowspan="2" |Bulldogging Knee | |||
| rowspan="2" |Bulldogging Knee Blow to Head | |||
| rowspan="2" | | |||
| rowspan="2" | | |||
| | |||
| rowspan="2" | | |||
* A bulldog grab into a crouched knee blow to the head. | |||
| rowspan="2" |'''CFC Name:''' | |||
'''Move Name:''' E_SBS_SYNC_runknee_nage and E_SBS_SYNC1_runknee_nage | |||
|- | |||
| | |||
|- | |||
! colspan="7" |Guard Reversal | |||
|- | |||
|Guard Reverse | |||
|Fast Open Handed Reverse → Guard Reverse Rear Hook | |||
| | |||
| | |||
| | |||
| | |||
* A unique guard reversal move. | |||
* | |||
|'''CFC Name:''' | |||
'''Move Name:''' | |||
|- | |||
|Bulldog Grab | |||
|Running Bulldog and Hammerfist to Face | |||
| | |||
| | |||
| | |||
| | |||
* A running bulldog to a hammerfist finisher. | |||
|'''CFC Name:''' | |||
'''Move Name:''' | |||
|} | |||
{| class="wikitable" | |||
! colspan="7" |Grabs | |||
|- | |||
!Move Info | |||
!Move Summary | |||
!Hitbox Frames | |||
!Damage | |||
!Heat | |||
!Description | |||
!Move Details | |||
|- | |||
|Grab Attempt | |||
| | |||
| | |||
| | |||
| | |||
| | |||
* | |||
|'''CFC Name''': | |||
'''Move Name''': E_SBC_WPH_ATK_pickup | |||
|- | |||
|Grab Beatdown Start | |||
| | |||
| | |||
| | |||
| | |||
| | |||
* | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBC_WPH_CMB_blow_01 | |||
|- | |||
|Grab Beatdown Loop | |||
| | |||
| | |||
| | |||
| | |||
| | |||
* | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBC_WPH_CMB_blow_01_l | |||
|- | |||
|Grab Beatdown End | |||
| | |||
| | |||
| | |||
| | |||
| | |||
* | |||
|'''CFC Name:''' | |||
'''Move Name:''' E_SBC_WPH_CMB_blow_01_l_fin | |||
|} | |||
{| class="wikitable" | |||
! colspan="7" |Attack Counters | |||
|- | |||
!Move Info | |||
